Tripp Families of North America
Princeton, Bureau, Illinois
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MATSON, Lee Charles | 15 Apr 2010 | Princeton, Bureau, Illinois | I27778472214 | Bob Tripp's Genealogy |
2 | MATSON, Nancy Darlene | 17 Feb 1961 | Princeton, Bureau, Illinois | I26092354348 | Bob Tripp's Genealogy |
3 | PADEN, Abigail Florence | 27 December 1970 | Princeton, Bureau, Illinois | I27778598652 | Bob Tripp's Genealogy |
4 | PADEN, Elma Pearl | 1959 | Princeton, Bureau, Illinois | I27778472213 | Bob Tripp's Genealogy |
5 | PADEN, Margaret Helen | 5 Dec 1996 | Princeton, Bureau, Illinois | I26092354350 | Bob Tripp's Genealogy |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MATSON, Andrew Ross | Apr 1985 | Princeton, Bureau, Illinois | I26107932730 | Bob Tripp's Genealogy |
2 | PADEN, Abigail Florence | 27 December 1970 | Princeton, Bureau, Illinois | I27778598652 | Bob Tripp's Genealogy |
3 | REMSBURG, Martha | 20 Jan 1945 | Princeton, Bureau, Illinois | I27778598575 | Bob Tripp's Genealogy |
Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ALBAUGH, Virginia | 1935 | Princeton, Bureau, Illinois | I26092345994 | Bob Tripp's Genealogy |
2 | PADEN, Beulah Susan | 1935 | Princeton, Bureau, Illinois | I26088327443 | Bob Tripp's Genealogy |
3 | PADEN, Margaret Helen | 1935 | Princeton, Bureau, Illinois | I26092354350 | Bob Tripp's Genealogy |
4 | REMSBURG, Martha | Princeton, Bureau, Illinois | I27778598575 | Bob Tripp's Genealogy | |
5 | REMSBURG, Martha | 1935 | Princeton, Bureau, Illinois | I27778598575 | Bob Tripp's Genealogy |
6 | WOLFE, Robert | 1935 | Princeton, Bureau, Illinois | I362047695608 | Bob Tripp's Genealogy |