Tripp Families of North America
Port Jervis, Orange, New York, USA
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1848 | I342589779768 | Tripp Family Genealogical Website |
2 | ![]() | 19 Mar 1764 | I342223127826 | Tripp Family Genealogical Website |
3 | ![]() | 14 Aug 1939 | I342480781216 | Tripp Family Genealogical Website |
4 | ![]() | 17 Aug 1767 | I342223127822 | Tripp Family Genealogical Website |
5 | ![]() | 13 Feb 1938 | I342480781215 | Tripp Family Genealogical Website |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 27 Nov 1924 | I342601471870 | Tripp Family Genealogical Website |
2 | ![]() | 12 Oct 1931 | I342480781818 | Tripp Family Genealogical Website |
3 | ![]() | 18 Apr 1927 | I342601471907 | Tripp Family Genealogical Website |
4 | ![]() | 31 Jan 1993 | I342591631192 | Tripp Family Genealogical Website |
5 | ![]() | 12 Dec 1949 | I342554833289 | Tripp Family Genealogical Website |
6 | ![]() | 10 Apr 1982 | I342480662507 | Tripp Family Genealogical Website |
7 | ![]() | 24 Sep 1997 | I342480781216 | Tripp Family Genealogical Website |
8 | ![]() | 4 May 2015 | I342480781215 | Tripp Family Genealogical Website |
9 | ![]() | 15 Apr 2020 | I342480782507 | Tripp Family Genealogical Website |
Burial
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I342480781819 | Tripp Family Genealogical Website | |
2 | ![]() | I342601471870 | Tripp Family Genealogical Website | |
3 | ![]() | I342601472922 | Tripp Family Genealogical Website | |
4 | ![]() | 18 Apr 1991 | I342480781213 | Tripp Family Genealogical Website |
5 | ![]() | I342594271726 | Tripp Family Genealogical Website | |
6 | ![]() | Oct 1931 | I342480781818 | Tripp Family Genealogical Website |
7 | ![]() | I342601471907 | Tripp Family Genealogical Website | |
8 | ![]() | 10 Apr 1982 | I342480662507 | Tripp Family Genealogical Website |
9 | ![]() | I342605884245 | Tripp Family Genealogical Website |
Residence
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1940 | I342480781213 | Tripp Family Genealogical Website |
2 | ![]() | 1950 | I342491000667 | Tripp Family Genealogical Website |
3 | ![]() | 1934 | I342480662507 | Tripp Family Genealogical Website |
4 | ![]() | 1935 | I342480662507 | Tripp Family Genealogical Website |
5 | ![]() | 1940 | I342480781216 | Tripp Family Genealogical Website |
6 | ![]() | Apr 1940 | I342480662507 | Tripp Family Genealogical Website |
7 | ![]() | 1981-2020 | I342480781216 | Tripp Family Genealogical Website |
8 | ![]() | 1950 | I342615088455 | Tripp Family Genealogical Website |
9 | ![]() | 1940 | I342480781215 | Tripp Family Genealogical Website |
10 | ![]() | 1996 | I342480781215 | Tripp Family Genealogical Website |
11 | ![]() | 1950 | I342480782507 | Tripp Family Genealogical Website |
Russell J. Corey
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Russell J. Corey ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Oct 1931 | I342480781818 | Tripp Family Genealogical Website |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Reynolds / Rue | 10 Jun 1891 | F21425 | Tripp Family Genealogical Website |
2 | Tripp / Wood | 7 Aug 1955 | F16783 | Tripp Family Genealogical Website |