Tripp Families of North America
Plymouth, Plymouth, Massachusetts, USA
Birth
Matches 1 to 50 of 444
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 11 Sep 1724 | I138693 | |
| 2 | Abt 1623 | I86651 | |
| 3 | 1673 | I143617 | |
| 4 | 22 May 1627 | I73392 | |
| 5 | 7 Aug 1828 | I36568 | |
| 6 | 20 Jul 1911 | I72069 | |
| 7 | 22 Dec 1620 | I106577 | |
| 8 | 10 Nov 1702 | I130412 | |
| 9 | 1642 | I150676 | |
| 10 | 1640 | I166190 | |
| 11 | 20 Apr 1706 | I164465 | |
| 12 | Abt 1670 | I164467 | |
| 13 | I137594 | ||
| 14 | 1645 | I147978 | |
| 15 | 29 May 1768 | I138718 | |
| 16 | 5 Mar 1669 | I157518 | |
| 17 | 16 Jun 1729 | I138719 | |
| 18 | 9 Mar 1758 | I144498 | |
| 19 | 8 Feb 1701 | I157529 | |
| 20 | Abt 1666 | I90596 | |
| 21 | 1672 | I163447 | |
| 22 | 1633 | I86723 | |
| 23 | 16 Oct 1765 | I144497 | |
| 24 | 2 Mar 1706/07 | I144311 | |
| 25 | 1697 | I157516 | |
| 26 | Abt 1665 | I149600 | |
| 27 | 21 Feb 1691 | I144303 | |
| 28 | 21 Sep 1794 | I19342 | |
| 29 | 7 Aug 1701 | I144350 | |
| 30 | Abt 1639 | I86724 | |
| 31 | Abt 1665 | I157511 | |
| 32 | 15 May 1693 | I157530 | |
| 33 | Abt 1634 | I137951 | |
| 34 | Abt 1672 | I157517 | |
| 35 | Dec 1634 | I86725 | |
| 36 | 1663 | I144343 | |
| 37 | 1666 | I144423 | |
| 38 | I144496 | ||
| 39 | 9 Apr 1699 | I145394 | |
| 40 | 26 Nov 1719 | I157526 | |
| 41 | 9 Feb 1694 | I144301 | |
| 42 | 15 Jan 1725 | I157513 | |
| 43 | Abt 1630 | I168307 | |
| 44 | 5 Apr 1630 | I91993 | |
| 45 | 4 Aug 1654 | I153733 | |
| 46 | 18 May 1804 | I16312 | |
| 47 | 19 Jan 1918 | I61820 | |
| 48 | 4 Dec 1726 | I168078 | |
| 49 | 18 Sep 1713 | I165053 | |
| 50 | 3 Mar 1683 | I121323 |
Death
Matches 1 to 50 of 228
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1675 | I149421 | |
| 2 | 17 Apr 1627 | I73566 | |
| 3 | Bef 1626 | I123932 | |
| 4 | 1621 | I119576 | |
| 5 | 1633 | I86838 | |
| 6 | 1621 | I154727 | |
| 7 | 9 Jan 1777 | I138693 | |
| 8 | 15 Mar 1621 | I138230 | |
| 9 | 1719 | I153910 | |
| 10 | 22 Dec 1620 | I106577 | |
| 11 | 28 Nov 1699 | I87227 | |
| 12 | Bef 24 Oct 1633 | I122849 | |
| 13 | 17 Jan 1703 | I137594 | |
| 14 | 15 May 1744 | I157518 | |
| 15 | 26 Jul 1805 | I138719 | |
| 16 | 7 Nov 1834 | I144498 | |
| 17 | 7 Jan 1773 | I157529 | |
| 18 | 10 Nov 1817 | I122850 | |
| 19 | Bef 21 Mar 1751/52 | I144311 | |
| 20 | 19 Sep 1757 | I144303 | |
| 21 | 13 Jan 1723 | I144350 | |
| 22 | 6 Feb 1773 | I144304 | |
| 23 | 9 Apr 1703 | I157511 | |
| 24 | 18 Feb 1711/12 | I86724 | |
| 25 | 13 Jul 1756 | I157530 | |
| 26 | 30 May 1783 | I144349 | |
| 27 | 29 May 1792 | I144302 | |
| 28 | 26 Sep 1692 | I137951 | |
| 29 | 20 Feb 1726/27 | I157517 | |
| 30 | Bef Jul 1658 | I86725 | |
| 31 | 3 Jan 1718 | I144343 | |
| 32 | 24 Jul 1714 | I144496 | |
| 33 | Bef 31 Mar 1739 | I145394 | |
| 34 | 1 May 1756 | I158746 | |
| 35 | 16 Nov 1811 | I157526 | |
| 36 | 6 Mar 1800 | I157513 | |
| 37 | 1950 | I77664 | |
| 38 | 17 May 1702 | I131753 | |
| 39 | 30 Sep 1630 | I119580 | |
| 40 | 23 Sep 1716 | I131751 | |
| 41 | 28 Sep 1794 | I144471 | |
| 42 | 4 May 1697 | I149522 | |
| 43 | 13 Sep 1868 | I137571 | |
| 44 | 27 Mar 1724 | I149540 | |
| 45 | 10 Jul 1715 | I140822 | |
| 46 | 26 Apr 1777 | I149734 | |
| 47 | 23 Mar 1837 | I134422 | |
| 48 | 22 May 1828 | I137572 | |
| 49 | 28 Jun 1853 | I134423 | |
| 50 | 27 Mar 1751 | I134424 |
Burial
Matches 1 to 50 of 123
Arrival
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Arrival |
Person ID | |
|---|---|---|---|
| 1 | 1620 | I121416 | |
| 2 | 1620 | I121415 | |
| 3 | 1630 | I114631 |
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 11 Feb 1753 | I149733 | |
| 2 | 1714 | I152387 | |
| 3 | 25 Dec 1637 | I162551 | |
| 4 | 8 Feb 1656 | I60115 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 Aug 1691 | I152358 | |
| 2 | 22 Apr 1723 | I144422 | |
| 3 | I72781 |
Guardians of Mary Chilton
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Guardians of Mary Chilton |
Person ID | |
|---|---|---|---|
| 1 | 1621 | I103048 |
Immigration
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Immigration |
Person ID | |
|---|---|---|---|
| 1 | 1623 | I86722 |
Mayflower Compact
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Mayflower Compact |
Person ID | |
|---|---|---|---|
| 1 | Nov 1620 | I122848 |
Mayflower Passenger
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Mayflower Passenger |
Person ID | |
|---|---|---|---|
| 1 | 1620 | I129921 | |
| 2 | 1620 | I123045 | |
| 3 | 1620 | I154727 | |
| 4 | 1620 | I106607 | |
| 5 | 1620 | I73568 | |
| 6 | 1620 | I119575 | |
| 7 | 1620 | I145847 | |
| 8 | 1620 | I153717 | |
| 9 | 1620 | I91992 |
Mayflower Passenger - Bartholomew Allerton
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Mayflower Passenger - Bartholomew Allerton |
Person ID | |
|---|---|---|---|
| 1 | 1620 | I154812 |
Mayflower Passenger - Elizabeth Tilley
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Mayflower Passenger - Elizabeth Tilley |
Person ID | |
|---|---|---|---|
| 1 | 1620 | I87224 |
Mayflower Passenger - Joan Hurst Tilley
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Mayflower Passenger - Joan Hurst Tilley |
Person ID | |
|---|---|---|---|
| 1 | 1620 | I87226 |
Mayflower Passenger - Love Brewster
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Mayflower Passenger - Love Brewster |
Person ID | |
|---|---|---|---|
| 1 | 1620 | I73567 |
Mayflower Passenger - Remember Allerton
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Mayflower Passenger - Remember Allerton |
Person ID | |
|---|---|---|---|
| 1 | 1620 | I154834 |
Military Service
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military Service |
Person ID | |
|---|---|---|---|
| 1 | 1940 | I114428 |
Occupation
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1681/82 | I46482 | |
| 2 | 1634/35 | I73561 |
Plymouth Governor
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Plymouth Governor |
Person ID | |
|---|---|---|---|
| 1 | 1657 | I73561 |
Residence
Matches 1 to 50 of 108
Marriage
Matches 1 to 43 of 43
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / Lee | 1643 | F65279 |
| 2 | Bartlett / Waite | 4 Jun 1742 | F56654 |
| 3 | Bartlett / Warren | Aft 22 May 1627 | F32587 |
| 4 | Billington / | 26 Sep 1672 | F65274 |
| 5 | Bradford / Bartlett | 27 Nov 1701 | F43915 |
| 6 | Bradford / Paddock | 6 Jun 1741 | F53464 |
| 7 | Bradford / Rogers | 31 Jul 1689 | F50618 |
| 8 | Bradford / Warren | 6 Jan 1674 | F50612 |
| 9 | Brewster / Collier | 15 May 1634 | F27825 |
| 10 | Churchill / Sylvester | 23 Apr 1803 | F51765 |
| 11 | Cobb / Nelson | 28 Apr 1658 | F49617 |
| 12 | Cooke / Latham | 2 Aug 1687 | F52080 |
| 13 | Cooke / Warren | 28 Mar 1634 | F6048 |
| 14 | Eaton / (-) Eaton | 1623 | F40754 |
| 15 | Eaton / Coombs | 18 Dec 1689 | F44376 |
| 16 | Eaton / Penn | 1626 | F40755 |
| 17 | Finney / Bartlett | 22 Feb 1721/22 | F52059 |
| 18 | Finney / Warren | 19 Jan 1687 | F52013 |
| 19 | Fuller / Eaton | 7 Jan 1685 | F55156 |
| 20 | Gray / Winslow | 16 Jan 1650/51 | F44394 |
| 21 | Greene / Holmes | 5 Jul 1829 | F51908 |
| 22 | Hathaway / Cooke | 20 Nov 1652 | F27443 |
| 23 | Hicks / Earle | 1696 | F49554 |
| 24 | Holmes / Finney | 19 May 1742 | F51830 |
| 25 | Howland / Tilley | Abt 1623 | F32765 |
| 26 | Johnson / Bartlett | 7 Aug 1776 | F59076 |
| 27 | Jones / Tripp | 23 Sep 1884 | F4891 |
| 28 | Lazell / Cooke | 5 Apr 1716 | F43901 |
| 29 | Pratt / Dunham | 29 Nov 1655 | F49720 |
| 30 | Prence / Brewster | 5 Aug 1624 | F27821 |
| 31 | Rogers / Churchman | 16 Apr 1639 | F41489 |
| 32 | Sampson / Tilson | 22 Apr 1706 | F45979 |
| 33 | Sherman / Doty | 25 Dec 1667 | F47161 |
| 34 | Simmons / Shepherd | 1668 | F54984 |
| 35 | Soule / Beckett | Bef 1626 | F27557 |
| 36 | Southworth / Gray | 10 Jan 1672 | F44390 |
| 37 | Standish / (-) Standish | Between Jul 1623 and Mar 1623/24 | F43685 |
| 38 | Sturtevant / | 21 Jul 1674 | F65278 |
| 39 | Taber / Harlow | 4 Jul 1700 | F33123 |
| 40 | Tripp / Voght | 26 Nov 1874 | F4774 |
| 41 | Warren / Walker | 19 Nov 1645 | F32526 |
| 42 | Wilcox / Cooke | 28 Nov 1661 | F32529 |
| 43 | Wright / Barrows | Abt 1699 | F33956 |
