Tripp Families of North America
Phoenixville, Chester, Pennsylvania, USA
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Eberle, Charles L | 8 Sep 1920 | Phoenixville, Chester, Pennsylvania, USA | I342262765493 | Tripp Family Genealogical Website |
2 | Tripp, Annette Karcher | 10 Sep 1897 | Phoenixville, Chester, Pennsylvania, USA | I342223107617 | Tripp Family Genealogical Website |
3 | Tripp, Helen Margaret | 12 May 1890 | Phoenixville, Chester, Pennsylvania, USA | I342223107603 | Tripp Family Genealogical Website |
4 | Tripp, Isaac Nelson Jr. | 7 Sep 1892 | Phoenixville, Chester, Pennsylvania, USA | I342223107611 | Tripp Family Genealogical Website |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bronson, Simeon Ford | 17 May 1940 | Phoenixville, Chester, Pennsylvania, USA | I342223128350 | Tripp Family Genealogical Website |
2 | Tripp, Helen Margaret | 5 Oct 1918 | Phoenixville, Chester, Pennsylvania, USA | I342223107603 | Tripp Family Genealogical Website |
3 | Tripp, John Thomas | 24 Feb 1901 | Phoenixville, Chester, Pennsylvania, USA | I342223107624 | Tripp Family Genealogical Website |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Thomas, Annette V "Nettie" | Phoenixville, Chester, Pennsylvania, USA | I342223128282 | Tripp Family Genealogical Website | |
2 | Tripp, Isaac Nelson | 22 Mar 1931 | Phoenixville, Chester, Pennsylvania, USA | I342223128289 | Tripp Family Genealogical Website |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bronson, Simeon Ford | 1940 | Phoenixville, Chester, Pennsylvania, USA | I342223128350 | Tripp Family Genealogical Website |
2 | Tripp, Annette Karcher | Abt 1933 | Phoenixville, Chester, Pennsylvania, USA | I342223107617 | Tripp Family Genealogical Website |