Tripp Families of North America
Phillips, Franklin, Maine, USA
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 23 Mar 1858 | Phillips, Franklin, Maine, USA | I342223109460 | Tripp Family Genealogical Website |
2 | ![]() | 2 Nov 1898 | Phillips, Franklin, Maine, USA | I342509336423 | Tripp Family Genealogical Website |
3 | ![]() | 25 Apr 1921 | Phillips, Franklin, Maine, USA | I342509061286 | Tripp Family Genealogical Website |
4 | ![]() | 13 Nov 1881 | Phillips, Franklin, Maine, USA | I342509338668 | Tripp Family Genealogical Website |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1833 | Phillips, Franklin, Maine, USA | I342638384066 | Tripp Family Genealogical Website |
2 | ![]() | 23 Mar 1964 | Phillips, Franklin, Maine, USA | I342509060955 | Tripp Family Genealogical Website |
3 | ![]() | 29 Jun 1932 | Phillips, Franklin, Maine, USA | I342223109460 | Tripp Family Genealogical Website |
4 | ![]() | 26 Sep 1889 | Phillips, Franklin, Maine, USA | I342223109451 | Tripp Family Genealogical Website |
5 | ![]() | 20 April 1910 | Phillips, Franklin, Maine, USA | I342223132512 | Tripp Family Genealogical Website |
6 | ![]() | 15 Sep 1883 | Phillips, Franklin, Maine, USA | I342223132478 | Tripp Family Genealogical Website |
Burial
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Phillips, Franklin, Maine, USA | I342638384066 | Tripp Family Genealogical Website | |
2 | ![]() | Phillips, Franklin, Maine, USA | I342509060955 | Tripp Family Genealogical Website | |
3 | ![]() | Phillips, Franklin, Maine, USA | I342223132512 | Tripp Family Genealogical Website | |
4 | ![]() | Phillips, Franklin, Maine, USA | I342509060953 | Tripp Family Genealogical Website | |
5 | ![]() | Phillips, Franklin, Maine, USA | I342509053325 | Tripp Family Genealogical Website | |
6 | ![]() | Phillips, Franklin, Maine, USA | I342509060954 | Tripp Family Genealogical Website | |
7 | ![]() | Phillips, Franklin, Maine, USA | I342223132492 | Tripp Family Genealogical Website | |
8 | ![]() | Phillips, Franklin, Maine, USA | I342509060956 | Tripp Family Genealogical Website |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1880 | Phillips, Franklin, Maine, USA | I342223109460 | Tripp Family Genealogical Website |
2 | ![]() | 1880 | Phillips, Franklin, Maine, USA | I342413751116 | Tripp Family Genealogical Website |
3 | ![]() | 1880 | Phillips, Franklin, Maine, USA | I342223132512 | Tripp Family Genealogical Website |
4 | ![]() | 1900 | Phillips, Franklin, Maine, USA | I342509336423 | Tripp Family Genealogical Website |
5 | ![]() | 1880 | Phillips, Franklin, Maine, USA | I342223132492 | Tripp Family Genealogical Website |