Tripp Families of North America
Pennsylvania
Birth
Matches 1 to 50 of 481
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1893 | Pennsylvania | I27781396543 | Bob Tripp's Genealogy |
2 | ![]() | Abt 1918 | Pennsylvania | I26100211577 | Bob Tripp's Genealogy |
3 | ![]() | Abt 1896 | Pennsylvania | I26100211408 | Bob Tripp's Genealogy |
4 | ![]() | Abt 1906 | Pennsylvania | I362072700205 | Bob Tripp's Genealogy |
5 | ![]() | Abt 1904 | Pennsylvania | I362072700209 | Bob Tripp's Genealogy |
6 | ![]() | Abt 1885 | Pennsylvania | I362072701278 | Bob Tripp's Genealogy |
7 | ![]() | Abt 1903 | Pennsylvania | I362072701282 | Bob Tripp's Genealogy |
8 | ![]() | Abt 1916 | Pennsylvania | I362072746744 | Bob Tripp's Genealogy |
9 | ![]() | Abt 1850 | Pennsylvania | I362081109828 | Bob Tripp's Genealogy |
10 | ![]() | Abt 1857 | Pennsylvania | I362081109829 | Bob Tripp's Genealogy |
11 | ![]() | Abt 1846 | Pennsylvania | I362081109825 | Bob Tripp's Genealogy |
12 | ![]() | Abt 1871 | Pennsylvania | I362061661012 | Bob Tripp's Genealogy |
13 | ![]() | Abt 1906 | Pennsylvania | I362257368766 | Bob Tripp's Genealogy |
14 | ![]() | Abt 1902 | Pennsylvania | I362257368762 | Bob Tripp's Genealogy |
15 | ![]() | Abt 1928 | Pennsylvania | I362257368768 | Bob Tripp's Genealogy |
16 | ![]() | May 1880 | Pennsylvania | I362081109318 | Bob Tripp's Genealogy |
17 | ![]() | Jan 1866 | Pennsylvania | I362079921013 | Bob Tripp's Genealogy |
18 | ![]() | Abt 1868 | Pennsylvania | I362079921014 | Bob Tripp's Genealogy |
19 | ![]() | Abt 1863 | Pennsylvania | I362060612417 | Bob Tripp's Genealogy |
20 | ![]() | 1777 | Pennsylvania | I27779990984 | Bob Tripp's Genealogy |
21 | ![]() | Abt 1868 | Pennsylvania | I362061663079 | Bob Tripp's Genealogy |
22 | ![]() | 16 Feb 1874 | Pennsylvania | I362061661665 | Bob Tripp's Genealogy |
23 | ![]() | Abt 1877 | Pennsylvania | I362061663081 | Bob Tripp's Genealogy |
24 | ![]() | Abt 1866 | Pennsylvania | I362061663077 | Bob Tripp's Genealogy |
25 | ![]() | Abt 1835 | Pennsylvania | I362061663005 | Bob Tripp's Genealogy |
26 | ![]() | Abt 1870 | Pennsylvania | I362061663080 | Bob Tripp's Genealogy |
27 | ![]() | Abt 1868 | Pennsylvania | I362257365169 | Bob Tripp's Genealogy |
28 | ![]() | Abt 1839 | Pennsylvania | I362257365166 | Bob Tripp's Genealogy |
29 | ![]() | Abt 1870 | Pennsylvania | I362257365172 | Bob Tripp's Genealogy |
30 | ![]() | Abt 1842 | Pennsylvania | I362257365168 | Bob Tripp's Genealogy |
31 | ![]() | 28 March 1806 | Pennsylvania | I362063250870 | Bob Tripp's Genealogy |
32 | ![]() | Abt 1883 | Pennsylvania | I362073590402 | Bob Tripp's Genealogy |
33 | ![]() | Abt 1855 | Pennsylvania | I27779981704 | Bob Tripp's Genealogy |
34 | ![]() | Abt 1886 | Pennsylvania | I362090279329 | Bob Tripp's Genealogy |
35 | ![]() | Abt 1908 | Pennsylvania | I27781187671 | Bob Tripp's Genealogy |
36 | ![]() | Pennsylvania | I360074111025 | Bob Tripp's Genealogy | |
37 | ![]() | Abt 1828 | Pennsylvania | I362076768222 | Bob Tripp's Genealogy |
38 | ![]() | 20 Jul 1879 | Pennsylvania | I27781381109 | Bob Tripp's Genealogy |
39 | ![]() | Abt. 1922 | Pennsylvania | I27781396441 | Bob Tripp's Genealogy |
40 | ![]() | 23 Aug 1848 | Pennsylvania | I13160595376 | Bob Tripp's Genealogy |
41 | ![]() | Abt 1903 | Pennsylvania | I362061452439 | Bob Tripp's Genealogy |
42 | ![]() | Abt 1910 | Pennsylvania | I362061452442 | Bob Tripp's Genealogy |
43 | ![]() | Abt 1906 | Pennsylvania | I362061452440 | Bob Tripp's Genealogy |
44 | ![]() | 23 Aug 1921 | Pennsylvania | I13606074111 | Bob Tripp's Genealogy |
45 | ![]() | Abt 1883 | Pennsylvania | I362061452430 | Bob Tripp's Genealogy |
46 | ![]() | Abt 1918 | Pennsylvania | I362061452444 | Bob Tripp's Genealogy |
47 | ![]() | Abt 1915 | Pennsylvania | I362061452443 | Bob Tripp's Genealogy |
48 | ![]() | Abt 1926 | Pennsylvania | I362061452436 | Bob Tripp's Genealogy |
49 | ![]() | Abt 1926 | Pennsylvania | I362061452782 | Bob Tripp's Genealogy |
50 | ![]() | Abt 1924 | Pennsylvania | I362061452445 | Bob Tripp's Genealogy |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 5 Feb 1892 | Pennsylvania | I362067450456 | Bob Tripp's Genealogy |
2 | ![]() | 17 Apr 1849 | Pennsylvania | I360077643749 | Bob Tripp's Genealogy |
3 | ![]() | Pennsylvania | I362041574386 | Bob Tripp's Genealogy | |
4 | ![]() | Pennsylvania | I362041574431 | Bob Tripp's Genealogy | |
5 | ![]() | Before 1785 | Pennsylvania | I362047327511 | Bob Tripp's Genealogy |
6 | ![]() | 26 December 1914 | Pennsylvania | I13332338993 | Bob Tripp's Genealogy |
7 | ![]() | 1755 | Pennsylvania | I362047328192 | Bob Tripp's Genealogy |
Birth
Matches 1 to 35 of 35
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1839 | Pennsylvania | I360073942478 | Bob Tripp's Genealogy |
Military Service
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 27 Apr 1861 | Pennsylvania | I362076768222 | Bob Tripp's Genealogy |
2 | ![]() | 26 Aug 1862 | Pennsylvania | I13706134928 | Bob Tripp's Genealogy |
Residence
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Before 1951 | Pennsylvania | I362256829432 | Bob Tripp's Genealogy |
2 | ![]() | Before 1951 | Pennsylvania | I362067359289 | Bob Tripp's Genealogy |
3 | ![]() | Before 1951 | Pennsylvania | I362067359288 | Bob Tripp's Genealogy |
4 | ![]() | 1847 | Pennsylvania | I27779402745 | Bob Tripp's Genealogy |
5 | ![]() | 12 Nov 1774 | Pennsylvania | I27779401557 | Bob Tripp's Genealogy |
6 | ![]() | 12 Nov 1774 | Pennsylvania | I27779402734 | Bob Tripp's Genealogy |
7 | ![]() | Before 1951 | Pennsylvania | I362357479619 | Bob Tripp's Genealogy |
8 | ![]() | Pennsylvania | I362040190383 | Bob Tripp's Genealogy | |
9 | ![]() | Pennsylvania | I362040190376 | Bob Tripp's Genealogy | |
10 | ![]() | 1951-1953 | Pennsylvania | I362201226168 | Bob Tripp's Genealogy |
11 | ![]() | Pennsylvania | I27780397957 | Bob Tripp's Genealogy |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | HARPSTER / BOTTORF | Abt 1817 | Pennsylvania | F3200 | Bob Tripp's Genealogy |
2 | HIDLER\HEIDLER / STRAUSBAUGH | About 1759 | Pennsylvania | F6843 | Bob Tripp's Genealogy |
3 | HOOVER / RITTER RUTT | Abt 1822 | Pennsylvania | F1216 | Bob Tripp's Genealogy |