Tripp Families of North America
Pennsylvania, USA
Birth
Matches 1 to 50 of 778
Death
Matches 1 to 50 of 125
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Baker, Joseph Sherman | 1736 | Pennsylvania, USA | I342250200612 | Tripp Family Genealogical Website |
2 | Tripp, John Raleigh | Pennsylvania, USA | I342435994649 | Tripp Family Genealogical Website |
Birth
Matches 1 to 24 of 24
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BUCHER, Frederick | 1838 | Pennsylvania, USA | I26051949202 | Bob Tripp's Genealogy |
2 | BUCHER, Matilda | 1836 | Pennsylvania, USA | I362101101673 | Bob Tripp's Genealogy |
3 | CRISTE, Francis | 1827 | Pennsylvania, USA | I27781396548 | Bob Tripp's Genealogy |
4 | CRISTE, James A | 1838 | Pennsylvania, USA | I27781396590 | Bob Tripp's Genealogy |
5 | CRISTE, Sarah Ann | 1832 | Pennsylvania, USA | I27781396596 | Bob Tripp's Genealogy |
6 | Dersham, Henry S | Jan 1857 | Pennsylvania, USA | I342223128166 | Tripp Family Genealogical Website |
7 | HARPSTER, David Jr. | 22 May 1822 | Pennsylvania, USA | I13684708220 | Bob Tripp's Genealogy |
8 | James, Thomas Campbell | 1866 | Pennsylvania, USA | I342324203970 | Tripp Family Genealogical Website |
9 | MALES, Catherine\Katherine | Abt 1822 | Pennsylvania, USA | I26086861032 | Bob Tripp's Genealogy |
10 | Montross, Mabel Marie | 25 Mar 1897 | Pennsylvania, USA | I342223142980 | Tripp Family Genealogical Website |
11 | NICHOLS, Sarah | 10 July 1796 | Pennsylvania, USA | I27778187311 | Bob Tripp's Genealogy |
12 | SNOOK, Alexander | 1850 | Pennsylvania, USA | I360075980164 | Bob Tripp's Genealogy |
13 | SNOOK, Andrew | 1836 | Pennsylvania, USA | I360075980157 | Bob Tripp's Genealogy |
14 | SNOOK, George | 1835 | Pennsylvania, USA | I13706143098 | Bob Tripp's Genealogy |
15 | SNOOK, Joseph Edward | 10 July 1840 | Pennsylvania, USA | I13706113351 | Bob Tripp's Genealogy |
16 | SNOOK, Sarah Anna | 1843 | Pennsylvania, USA | I360075980163 | Bob Tripp's Genealogy |
17 | Spragg, Earle Gordon | Oct 1884 | Pennsylvania, USA | I342236108048 | Tripp Family Genealogical Website |
18 | STRAUSS, Sarah A. | October 2, 1861 | Pennsylvania, USA | I26011415147 | Bob Tripp's Genealogy |
19 | Tripp, Adaline M | May 1839 | Pennsylvania, USA | I342223127920 | Tripp Family Genealogical Website |
20 | Tripp, George Ray | 21 Aug 1894 | Pennsylvania, USA | I342437319738 | Tripp Family Genealogical Website |
21 | TRIPP, John | 1828 | Pennsylvania, USA | I362214437869 | Bob Tripp's Genealogy |
22 | Tripp, Merle Lionel | Abt 1915 | Pennsylvania, USA | I342497457604 | Tripp Family Genealogical Website |
23 | Tripp, Richard Henry | Abt 25 Mar 1869 | Pennsylvania, USA | I342223111349 | Tripp Family Genealogical Website |
24 | Yeater, Eliza Jane | Mar 1853 | Pennsylvania, USA | I342236110472 | Tripp Family Genealogical Website |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Dibble, Mary Jane | Pennsylvania, USA | I342257606114 | Tripp Family Genealogical Website | |
2 | Erskin, Harriet | 1946 | Pennsylvania, USA | I342594239995 | Tripp Family Genealogical Website |
3 | Smith, Houston Samuel | 27 Jul 1974 | Pennsylvania, USA | I342223156624 | Tripp Family Genealogical Website |
Military Pension
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military Pension | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Barton, Eunice R | 24 Sep 1914 | Pennsylvania, USA | I342415095319 | Tripp Family Genealogical Website |
Military Service
Matches 1 to 2 of 2
Last Name, Given Name(s) | Military Service | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FLAUGHER, Adam Christian 3rd | Pennsylvania, USA | I27779984596 | Bob Tripp's Genealogy | |
2 | Sutter, Lester | 6 Apr 1899 | Pennsylvania, USA | I342246128106 | Tripp Family Genealogical Website |
Naturalization
Matches 1 to 1 of 1
Last Name, Given Name(s) | Naturalization | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Smeltz, Lewis Fredrich | Pennsylvania, USA | I342320188125 | Tripp Family Genealogical Website |
NaturalizationDeclaration
Matches 1 to 1 of 1
Last Name, Given Name(s) | NaturalizationDeclaration | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SAPONARA, Giovanni Antonio | 15 Jan 1920 | Pennsylvania, USA | I362040685044 | Bob Tripp's Genealogy |
NaturalizationPetition
Matches 1 to 1 of 1
Last Name, Given Name(s) | NaturalizationPetition | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SAPONARA, Giovanni Antonio | 20 Sep 1922 | Pennsylvania, USA | I362040685044 | Bob Tripp's Genealogy |
Residence
Matches 1 to 28 of 28
Marriage
Matches 1 to 36 of 36
Married
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Tripp / Shoemaker | 25 Sep 1848 | Pennsylvania, USA | F30444 | Tripp Family Genealogical Website |