Tripp Families of North America
Newport, MA
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 01 Jan 1822 | I2004 | Dale Thompson's Genealogy |
2 | ![]() | Between 1767 and 1787 | I1818 | Dale Thompson's Genealogy |
3 | ![]() | 31 Jan 1822 | I1823 | Dale Thompson's Genealogy |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 30 Apr 1863 | I2004 | Dale Thompson's Genealogy |
2 | ![]() | 01 Sep 1820 | I1820 | Dale Thompson's Genealogy |
3 | ![]() | 10 Mar 1895 | I1823 | Dale Thompson's Genealogy |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Tripp / Bumpus | 04 Aug 1899 | F3201 | Dale Thompson's Genealogy |