Tripp Families of North America
Napoleon, Henry County, Ohio, United States of America
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HEILMAN, Oscar Henry | 2 April 1895 | Napoleon, Henry County, Ohio, United States of America | I362063588246 | Bob Tripp's Genealogy |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BITTIKOFER, Katharine Elizabeth | 11 January 1969 | Napoleon, Henry County, Ohio, United States of America | I362081917934 | Bob Tripp's Genealogy |
2 | HEILMAN, Ida Caroline | 23 April 1963 | Napoleon, Henry County, Ohio, United States of America | I26052138233 | Bob Tripp's Genealogy |
3 | HEILMAN, William Christ | 15 November 1956 | Napoleon, Henry County, Ohio, United States of America | I26052138234 | Bob Tripp's Genealogy |
4 | HEILMAN\HILEMAN, Daniel Levi | 6 April 1952 | Napoleon, Henry County, Ohio, United States of America | I26052138238 | Bob Tripp's Genealogy |
Burial
Matches 1 to 21 of 21
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BITTIKOFER, Katharine Elizabeth | Napoleon, Henry County, Ohio, United States of America | I362081917934 | Bob Tripp's Genealogy | |
2 | GEARHART, Catharine | Napoleon, Henry County, Ohio, United States of America | I360008435673 | Bob Tripp's Genealogy | |
3 | GEARHART, Elizabeth | Napoleon, Henry County, Ohio, United States of America | I362140026254 | Bob Tripp's Genealogy | |
4 | GEARHART, John | Napoleon, Henry County, Ohio, United States of America | I362140026253 | Bob Tripp's Genealogy | |
5 | HEILMAN, Audrey | Napoleon, Henry County, Ohio, United States of America | I362082090843 | Bob Tripp's Genealogy | |
6 | HEILMAN, Charles Lester | Napoleon, Henry County, Ohio, United States of America | I26109179253 | Bob Tripp's Genealogy | |
7 | HEILMAN, Edna May | Napoleon, Henry County, Ohio, United States of America | I362081917938 | Bob Tripp's Genealogy | |
8 | HEILMAN, Orville | Napoleon, Henry County, Ohio, United States of America | I362081917999 | Bob Tripp's Genealogy | |
9 | HEILMAN, William Christ | Napoleon, Henry County, Ohio, United States of America | I26052138234 | Bob Tripp's Genealogy | |
10 | HEILMANN, Jacob Ludwig | Napoleon, Henry County, Ohio, United States of America | I13497941812 | Bob Tripp's Genealogy | |
11 | HEILMAN\HILEMAN, Amelie | Napoleon, Henry County, Ohio, United States of America | I26052133831 | Bob Tripp's Genealogy | |
12 | HEILMAN\HILEMAN, Daniel Levi | Napoleon, Henry County, Ohio, United States of America | I26052138238 | Bob Tripp's Genealogy | |
13 | KNAPP, Clara Anna | 9 Apr 1925 | Napoleon, Henry County, Ohio, United States of America | I26109179251 | Bob Tripp's Genealogy |
14 | MERGENTHALER, Catherine Regina | Napoleon, Henry County, Ohio, United States of America | I13497933717 | Bob Tripp's Genealogy | |
15 | RENNER, Della | Napoleon, Henry County, Ohio, United States of America | I26109180685 | Bob Tripp's Genealogy | |
16 | RENNER, Emma | Napoleon, Henry County, Ohio, United States of America | I26109179337 | Bob Tripp's Genealogy | |
17 | RENNER, Frank | Napoleon, Henry County, Ohio, United States of America | I26109180527 | Bob Tripp's Genealogy | |
18 | ROHRBAUGH, Catherine | Napoleon, Henry County, Ohio, United States of America | I360008436011 | Bob Tripp's Genealogy | |
19 | SICKMILLER, George | Napoleon, Henry County, Ohio, United States of America | I360008435768 | Bob Tripp's Genealogy | |
20 | SICKMILLER, Johann Adam | Napoleon, Henry County, Ohio, United States of America | I360008435672 | Bob Tripp's Genealogy | |
21 | SICKMILLER, William | Napoleon, Henry County, Ohio, United States of America | I360008435675 | Bob Tripp's Genealogy |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | TRIPP, John Frank | 21 May 1986 | Napoleon, Henry County, Ohio, United States of America | I13031111280 | Bob Tripp's Genealogy |