Tripp Families of North America
Munster, Cambria, Pennsylvania, United States
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 25 Jun 1819 | I27781396555 | Bob Tripp's Genealogy |
2 | ![]() | 14 Feb 1813 | I27781396561 | Bob Tripp's Genealogy |
3 | ![]() | 17 Aug 1824 | I27781396581 | Bob Tripp's Genealogy |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 16 Sep 1901 | I27781396542 | Bob Tripp's Genealogy |
2 | ![]() | 1844 | I27781396548 | Bob Tripp's Genealogy |
3 | ![]() | 16 Sep 1901 | I27781396590 | Bob Tripp's Genealogy |
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 10 Jul 1771 | I27781396485 | Bob Tripp's Genealogy |
2 | ![]() | 1808 | I27781396494 | Bob Tripp's Genealogy |
Residence
Matches 1 to 20 of 20