Tripp Families of North America
Monroe, Monroe, Michigan, USA
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Yentz, John C | 28 Jun 1875 | Monroe, Monroe, Michigan, USA | I342599213684 | Tripp Family Genealogical Website |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Devilbiss, Eliza Jane | 8 Feb 1923 | Monroe, Monroe, Michigan, USA | I342335131359 | Tripp Family Genealogical Website |
2 | Stoner, John | 28 Apr 1903 | Monroe, Monroe, Michigan, USA | I342335131355 | Tripp Family Genealogical Website |
3 | Stoner, Mary Louisa | 29 Jan 1918 | Monroe, Monroe, Michigan, USA | I342224616481 | Tripp Family Genealogical Website |
4 | Yentz, John C | 1 Feb 1909 | Monroe, Monroe, Michigan, USA | I342599213684 | Tripp Family Genealogical Website |
5 | YENTZER, Elsie Pearl | 18 Mar 1939 | Monroe, Monroe, Michigan, USA | I362073812859 | Bob Tripp's Genealogy |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Stoner, Mary Louisa | Monroe, Monroe, Michigan, USA | I342224616481 | Tripp Family Genealogical Website | |
2 | Tripp, Elizabeth E | Monroe, Monroe, Michigan, USA | I342335131699 | Tripp Family Genealogical Website | |
3 | Tripp, William Henry | Monroe, Monroe, Michigan, USA | I342224499168 | Tripp Family Genealogical Website | |
4 | Weier, Lillian Isabelle | Monroe, Monroe, Michigan, USA | I342335157854 | Tripp Family Genealogical Website | |
5 | Yentz, John C | Monroe, Monroe, Michigan, USA | I342599213684 | Tripp Family Genealogical Website |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Mayer, Frederick E | 1880 | Monroe, Monroe, Michigan, USA | I342546346230 | Tripp Family Genealogical Website |
2 | MYERS, John G | 1860 | Monroe, Monroe, Michigan, USA | I362073844066 | Bob Tripp's Genealogy |
Marriage
Matches 1 to 15 of 15
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | DAMON / MCDUFFY | 15 Jan 1942 | Monroe, Monroe, Michigan, USA | F5944 | Bob Tripp's Genealogy |
2 | EARL / DAVIS | 11 Nov 1914 | Monroe, Monroe, Michigan, USA | F567 | Bob Tripp's Genealogy |
3 | HALE / BODEY | 25 Nov 1912 | Monroe, Monroe, Michigan, USA | F6597 | Bob Tripp's Genealogy |
4 | KING / BEARD | 15 Jul 1894 | Monroe, Monroe, Michigan, USA | F1636 | Bob Tripp's Genealogy |
5 | KRESS / CATTEY | 25 Oct 1926 | Monroe, Monroe, Michigan, USA | F2218 | Bob Tripp's Genealogy |
6 | LETSON / RIDGEWAY | 25 Aug 1909 | Monroe, Monroe, Michigan, USA | F6412 | Bob Tripp's Genealogy |
7 | Mayer / Tripp | 27 Dec 1899 | Monroe, Monroe, Michigan, USA | F44182 | Tripp Family Genealogical Website |
8 | MERGENTHALER / BYRUM FRIEND MERGENTHALER | 29 Aug 1918 | Monroe, Monroe, Michigan, USA | F1870 | Bob Tripp's Genealogy |
9 | RAABE / MCGOVERN | 21 Oct 1939 | Monroe, Monroe, Michigan, USA | F5253 | Bob Tripp's Genealogy |
10 | STRELECKY / WENZ | 2 Oct 1933 | Monroe, Monroe, Michigan, USA | F5631 | Bob Tripp's Genealogy |
11 | Tripp / Burt | 30 Apr 1949 | Monroe, Monroe, Michigan, USA | F43337 | Tripp Family Genealogical Website |
12 | TRIPP / PEASE | 22 Sep 1900 | Monroe, Monroe, Michigan, USA | F5650 | Bob Tripp's Genealogy |
13 | Tripp / Pease | 24 Sep 1900 | Monroe, Monroe, Michigan, USA | F1602 | Tripp Family Genealogical Website |
14 | Tripp / Stoner | 1874 | Monroe, Monroe, Michigan, USA | F19394 | Tripp Family Genealogical Website |
15 | Yentz / Tripp | 24 Nov 1898 | Monroe, Monroe, Michigan, USA | F22625 | Tripp Family Genealogical Website |
Married
Matches 1 to 3 of 3
Family | Married | Family ID | Tree | ||
---|---|---|---|---|---|
1 | JACKSON / BREHMER\BRAMER | Monroe, Monroe, Michigan, USA | F121 | Bob Tripp's Genealogy | |
2 | PFAFF / BICKERT | Monroe, Monroe, Michigan, USA | F546 | Bob Tripp's Genealogy | |
3 | PFAFF / BICKERT | 1984 | Monroe, Monroe, Michigan, USA | F546 | Bob Tripp's Genealogy |