Tripp Families of North America
Mobile, Mobile County, Alabama, United States of America
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BITTEL, Anna Marie | 7 January 1967 | Mobile, Mobile County, Alabama, United States of America | I26027850914 | Bob Tripp's Genealogy |
2 | FREDERICK, Jane Evelyn | 10 May 2007 | Mobile, Mobile County, Alabama, United States of America | I362091902915 | Bob Tripp's Genealogy |
3 | GALE, Ettrick Henry | 4 November 1968 | Mobile, Mobile County, Alabama, United States of America | I362091785817 | Bob Tripp's Genealogy |
4 | GALE, Ettrick Henry | 4 November 1968 | Mobile, Mobile County, Alabama, United States of America | I362091785802 | Bob Tripp's Genealogy |
5 | GALE, Ettrick Henry | 4 November 1968 | Mobile, Mobile County, Alabama, United States of America | I362091785730 | Bob Tripp's Genealogy |
Burial
Matches 1 to 16 of 16
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BITTEL, Anna Marie | Mobile, Mobile County, Alabama, United States of America | I26027850914 | Bob Tripp's Genealogy | |
2 | FREDERICK, Jane Evelyn | Mobile, Mobile County, Alabama, United States of America | I362091902915 | Bob Tripp's Genealogy | |
3 | GALE, Ettrick H. Jr | Mobile, Mobile County, Alabama, United States of America | I362091785819 | Bob Tripp's Genealogy | |
4 | GALE, Ettrick H. Jr | Mobile, Mobile County, Alabama, United States of America | I362091785804 | Bob Tripp's Genealogy | |
5 | GALE, Ettrick H. Jr | Mobile, Mobile County, Alabama, United States of America | I362091785732 | Bob Tripp's Genealogy | |
6 | GALE, Ettrick Henry | Mobile, Mobile County, Alabama, United States of America | I362091785817 | Bob Tripp's Genealogy | |
7 | GALE, Ettrick Henry | Mobile, Mobile County, Alabama, United States of America | I362091785802 | Bob Tripp's Genealogy | |
8 | GALE, Ettrick Henry | Mobile, Mobile County, Alabama, United States of America | I362091785730 | Bob Tripp's Genealogy | |
9 | HAYS, Frances | Mobile, Mobile County, Alabama, United States of America | I362091785818 | Bob Tripp's Genealogy | |
10 | HAYS, Frances | Mobile, Mobile County, Alabama, United States of America | I362091785803 | Bob Tripp's Genealogy | |
11 | HAYS, Frances | Mobile, Mobile County, Alabama, United States of America | I362091785731 | Bob Tripp's Genealogy | |
12 | LAUBENTHAL, Joseph Bruce | Mobile, Mobile County, Alabama, United States of America | I26027736567 | Bob Tripp's Genealogy | |
13 | LAUBENTHAL, Kathleen Mary | Mobile, Mobile County, Alabama, United States of America | I26027736565 | Bob Tripp's Genealogy | |
14 | LAUBENTHAL, Walter Francis | Mobile, Mobile County, Alabama, United States of America | I26027756359 | Bob Tripp's Genealogy | |
15 | MC KENZIE, Claire | Mobile, Mobile County, Alabama, United States of America | I362091723965 | Bob Tripp's Genealogy | |
16 | MCATEE, Harry Inge | Mobile, Mobile County, Alabama, United States of America | I362091729066 | Bob Tripp's Genealogy |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | LAUBENTHAL, Howard Aloysius | Mobile, Mobile County, Alabama, United States of America | I26027756355 | Bob Tripp's Genealogy |