Tripp Families of North America
Middleboro, Plymouth, Massachusetts, USA
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Alden, Susanna | 29 Aug 1745 | Middleboro, Plymouth, Massachusetts, USA | I342223130566 | Tripp Family Genealogical Website |
2 | Briley, Solomon | 19 Nov 1738 | Middleboro, Plymouth, Massachusetts, USA | I342603330507 | Tripp Family Genealogical Website |
3 | Butler, Stuart L | 20 Sep 1931 | Middleboro, Plymouth, Massachusetts, USA | I342490310230 | Tripp Family Genealogical Website |
4 | Cole, Harriet Leonard | 2 Nov 1823 | Middleboro, Plymouth, Massachusetts, USA | I342598497568 | Tripp Family Genealogical Website |
5 | Cushman, Joseph | 31 Oct 1800 | Middleboro, Plymouth, Massachusetts, USA | I342223132655 | Tripp Family Genealogical Website |
6 | Douglass, Barnabas Nye | 11 Nov 1791 | Middleboro, Plymouth, Massachusetts, USA | I342476703626 | Tripp Family Genealogical Website |
7 | Hinds, Mary Polly | 03 Jul 1793 | Middleboro, Plymouth, Massachusetts, USA | I342223152543 | Tripp Family Genealogical Website |
8 | Holloway, Benjamin Francis | 16 Mar 1821 | Middleboro, Plymouth, Massachusetts, USA | I342598497560 | Tripp Family Genealogical Website |
9 | MacNeill, Donald Paun | 17 Oct 1932 | Middleboro, Plymouth, Massachusetts, USA | I342606330691 | Tripp Family Genealogical Website |
10 | Manchester, Elizabeth | 1692 | Middleboro, Plymouth, Massachusetts, USA | I342349118807 | Tripp Family Genealogical Website |
11 | Pierce, Elisha Booth | 1799 | Middleboro, Plymouth, Massachusetts, USA | I342548625935 | Tripp Family Genealogical Website |
12 | Rickard, Deborah | 12 Sep 1759 | Middleboro, Plymouth, Massachusetts, USA | I342624511092 | Tripp Family Genealogical Website |
13 | Smith, Nathan Edward | 14 Nov 1856 | Middleboro, Plymouth, Massachusetts, USA | I342223133986 | Tripp Family Genealogical Website |
14 | Tripp, Arthur Horton | 07 May 1874 | Middleboro, Plymouth, Massachusetts, USA | I342223135401 | Tripp Family Genealogical Website |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Case, James H | 3 Jan 1872 | Middleboro, Plymouth, Massachusetts, USA | I342410552414 | Tripp Family Genealogical Website |
2 | Henchman, Elizabeth | 24 Jun 1693 | Middleboro, Plymouth, Massachusetts, USA | I342563662220 | Tripp Family Genealogical Website |
3 | Raymond, Thomas | 28 Mar 1748 | Middleboro, Plymouth, Massachusetts, USA | I342525120257 | Tripp Family Genealogical Website |
4 | Reynolds, Susan Martha | 11 Jan 1940 | Middleboro, Plymouth, Massachusetts, USA | I342352227595 | Tripp Family Genealogical Website |
5 | Rickard, Samuel | 12 Feb 1784 | Middleboro, Plymouth, Massachusetts, USA | I342591755217 | Tripp Family Genealogical Website |
6 | Tupper, Jedidah | 20 Oct 1807 | Middleboro, Plymouth, Massachusetts, USA | I342382016007 | Tripp Family Genealogical Website |
Residence
Matches 1 to 34 of 34
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | (-) Tripp, Anna S | 1910 | Middleboro, Plymouth, Massachusetts, USA | I342308656896 | Tripp Family Genealogical Website |
2 | Allen, Susan Lynden | 1910 | Middleboro, Plymouth, Massachusetts, USA | I342392405692 | Tripp Family Genealogical Website |
3 | Allen, Walter Kempton | 1910 | Middleboro, Plymouth, Massachusetts, USA | I342272859817 | Tripp Family Genealogical Website |
4 | Atwood, Angie Williams | 1910 | Middleboro, Plymouth, Massachusetts, USA | I342223135428 | Tripp Family Genealogical Website |
5 | Bumpus, Doris Carson | 1910 | Middleboro, Plymouth, Massachusetts, USA | I342243256489 | Tripp Family Genealogical Website |
6 | Bumpus, Ellis Sheridan | 1910 | Middleboro, Plymouth, Massachusetts, USA | I342243255846 | Tripp Family Genealogical Website |
7 | Eldridge, Buelah | 1910 | Middleboro, Plymouth, Massachusetts, USA | I342547041261 | Tripp Family Genealogical Website |
8 | Eldridge, Elijah H | 1910 | Middleboro, Plymouth, Massachusetts, USA | I342547041260 | Tripp Family Genealogical Website |
9 | Eldridge, William Clark | 1910 | Middleboro, Plymouth, Massachusetts, USA | I342547041214 | Tripp Family Genealogical Website |
10 | Frost, Minnie M. | 1910 | Middleboro, Plymouth, Massachusetts, USA | I342308985880 | Tripp Family Genealogical Website |
11 | Gibbs, Laura Ann | 1910 | Middleboro, Plymouth, Massachusetts, USA | I342392405504 | Tripp Family Genealogical Website |
12 | Hammond, Maud E | 1910 | Middleboro, Plymouth, Massachusetts, USA | I342348720311 | Tripp Family Genealogical Website |
13 | Hammond, May C | 1910 | Middleboro, Plymouth, Massachusetts, USA | I342348720314 | Tripp Family Genealogical Website |
14 | Hammond, Ralph H | 1910 | Middleboro, Plymouth, Massachusetts, USA | I342348720310 | Tripp Family Genealogical Website |
15 | Hammond, Walter Stephen | 1910 | Middleboro, Plymouth, Massachusetts, USA | I342298589539 | Tripp Family Genealogical Website |
16 | Hudson, Emma | 1910 | Middleboro, Plymouth, Massachusetts, USA | I342243254871 | Tripp Family Genealogical Website |
17 | Morrison, Carroll Tripp | 1910 | Middleboro, Plymouth, Massachusetts, USA | I342223110611 | Tripp Family Genealogical Website |
18 | Morrison, Ethel Frances | 1910 | Middleboro, Plymouth, Massachusetts, USA | I342223135461 | Tripp Family Genealogical Website |
19 | Morrison, John H | 1910 | Middleboro, Plymouth, Massachusetts, USA | I342223135446 | Tripp Family Genealogical Website |
20 | Morrison, Myrtle Jane | 1910 | Middleboro, Plymouth, Massachusetts, USA | I342223135467 | Tripp Family Genealogical Website |
21 | Russell, Alice Margaret | 1910 | Middleboro, Plymouth, Massachusetts, USA | I342223136090 | Tripp Family Genealogical Website |
22 | Russell, Francis J | 1910 | Middleboro, Plymouth, Massachusetts, USA | I342308985879 | Tripp Family Genealogical Website |
23 | Sisson, Fannie Hope | 1910 | Middleboro, Plymouth, Massachusetts, USA | I342223136061 | Tripp Family Genealogical Website |
24 | Thomas, Waldo Shurtleff | 1910 | Middleboro, Plymouth, Massachusetts, USA | I342392406443 | Tripp Family Genealogical Website |
25 | Tripp, Charles Eldridge | 1910 | Middleboro, Plymouth, Massachusetts, USA | I342223132103 | Tripp Family Genealogical Website |
26 | Tripp, Elmer Russell | 1910 | Middleboro, Plymouth, Massachusetts, USA | I342223135589 | Tripp Family Genealogical Website |
27 | Tripp, Harris Bartlett | 1910 | Middleboro, Plymouth, Massachusetts, USA | I342223110604 | Tripp Family Genealogical Website |
28 | Tripp, Herbert Weldon | 1910 | Middleboro, Plymouth, Massachusetts, USA | I342223134665 | Tripp Family Genealogical Website |
29 | Tripp, Ivan Lawton | 1910 | Middleboro, Plymouth, Massachusetts, USA | I342223110964 | Tripp Family Genealogical Website |
30 | Tripp, Josie A | 1910 | Middleboro, Plymouth, Massachusetts, USA | I342546968994 | Tripp Family Genealogical Website |
31 | Tripp, Ralph Weldon | 1910 | Middleboro, Plymouth, Massachusetts, USA | I342223135433 | Tripp Family Genealogical Website |
32 | Tripp, Rosetta Jane | 1910 | Middleboro, Plymouth, Massachusetts, USA | I342223134671 | Tripp Family Genealogical Website |
33 | Tripp, Roy Williams | 1910 | Middleboro, Plymouth, Massachusetts, USA | I342223135437 | Tripp Family Genealogical Website |
34 | Vickery, Ralph Leland | 1910 | Middleboro, Plymouth, Massachusetts, USA | I342298529616 | Tripp Family Genealogical Website |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Thomas / Allen | 16 Jun 1915 | Middleboro, Plymouth, Massachusetts, USA | F15170 | Tripp Family Genealogical Website |
2 | Tripp / Russell | 18 Jan 1913 | Middleboro, Plymouth, Massachusetts, USA | F25523 | Tripp Family Genealogical Website |