Tripp Families of North America
Maryland
Birth
Matches 1 to 39 of 39
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | March 13, 1920 | I27778709845 | Bob Tripp's Genealogy |
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Abt 1813 | I27778295076 | Bob Tripp's Genealogy |
2 | ![]() | Abt. 1926 | I27781396537 | Bob Tripp's Genealogy |
3 | ![]() | Abt 1864 | I362090277247 | Bob Tripp's Genealogy |
4 | ![]() | Abt 1865 | I362076699373 | Bob Tripp's Genealogy |
5 | ![]() | Abt 1861 | I362076699379 | Bob Tripp's Genealogy |
6 | ![]() | Abt 1825 | I362040390610 | Bob Tripp's Genealogy |
7 | ![]() | Abt 1842 | I13383863004 | Bob Tripp's Genealogy |
8 | ![]() | 1798 | I362047329630 | Bob Tripp's Genealogy |
9 | ![]() | Abt 1864 | I360014905951 | Bob Tripp's Genealogy |
10 | ![]() | 1855 | I13707997870 | Bob Tripp's Genealogy |
11 | ![]() | 1857 | I13708015236 | Bob Tripp's Genealogy |
12 | ![]() | Apr 1861 | I13668735101 | Bob Tripp's Genealogy |
Military Service
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I26056372059 | Bob Tripp's Genealogy |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Before 1951 | I362094300528 | Bob Tripp's Genealogy |
2 | ![]() | 1955-1956 | I360014886178 | Bob Tripp's Genealogy |