Tripp Families of North America
Marshalltown, Marshall, Iowa, USA
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 Feb 1932 | I62660 | |
| 2 | 7 Jan 1875 | I64499 | |
| 3 | 4 Aug 1923 | I98116 | |
| 4 | 17 Jul 1892 | I154983 | |
| 5 | 13 Nov 1896 | I64478 | |
| 6 | 17 Jul 1904 | I64491 | |
| 7 | 7 Nov 1938 | I99481 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 27 Feb 1905 | I124642 | |
| 2 | 3 May 1926 | I64362 | |
| 3 | 3 Sep 1948 | I65861 | |
| 4 | 22 Apr 1914 | I66355 | |
| 5 | 15 Aug 1971 | I26106 | |
| 6 | 27 Nov 1990 | I44497 | |
| 7 | 12 Sep 1940 | I64545 | |
| 8 | 14 Mar 1919 | I24687 | |
| 9 | 30 Jan 1991 | I40662 |
Burial
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I110705 | ||
| 2 | I64362 | ||
| 3 | I64500 | ||
| 4 | I154997 | ||
| 5 | I154983 | ||
| 6 | I155000 | ||
| 7 | I154982 | ||
| 8 | I154981 | ||
| 9 | I24687 | ||
| 10 | I154998 | ||
| 11 | I154999 | ||
| 12 | I24683 |
Military Service
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military Service |
Person ID | |
|---|---|---|---|
| 1 | 16 Oct 1940 | I111525 |
Residence
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1905 | I64534 | |
| 2 | 1885 | I28122 | |
| 3 | 1905 | I64230 |
