Tripp Families of North America
Marcellus, Onondaga, New York, USA
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cody, Elson Bristol | 29 May 1816 | Marcellus, Onondaga, New York, USA | I342606079833 | Tripp Family Genealogical Website |
2 | May, Henrietta Lillian | 1 Sep 1913 | Marcellus, Onondaga, New York, USA | I342281119279 | Tripp Family Genealogical Website |
3 | Stolp, Elizabeth | 2 Oct 1814 | Marcellus, Onondaga, New York, USA | I342487474598 | Tripp Family Genealogical Website |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Smith, Daniel | 15 Jan 1843 | Marcellus, Onondaga, New York, USA | I342534809138 | Tripp Family Genealogical Website |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | May, Henrietta Lillian | Dec 2003 | Marcellus, Onondaga, New York, USA | I342281119279 | Tripp Family Genealogical Website |
2 | Tripp, Stuart Elmer | Nov 1988 | Marcellus, Onondaga, New York, USA | I342280916328 | Tripp Family Genealogical Website |
Residence
Matches 1 to 29 of 29
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Baker, Daniel C. | 1865 | Marcellus, Onondaga, New York, USA | I342223150379 | Tripp Family Genealogical Website |
2 | Callender, Francis Richard | 1865 | Marcellus, Onondaga, New York, USA | I342223136893 | Tripp Family Genealogical Website |
3 | Callender, Francis Richard | 1870 | Marcellus, Onondaga, New York, USA | I342223136893 | Tripp Family Genealogical Website |
4 | Callender, Francis Richard | 1 June 1875 | Marcellus, Onondaga, New York, USA | I342223136893 | Tripp Family Genealogical Website |
5 | Callender, Francis Richard | 1880 | Marcellus, Onondaga, New York, USA | I342223136893 | Tripp Family Genealogical Website |
6 | Callender, Mary A. | 1865 | Marcellus, Onondaga, New York, USA | I342348421471 | Tripp Family Genealogical Website |
7 | Callender, Mary A. | 1870 | Marcellus, Onondaga, New York, USA | I342348421471 | Tripp Family Genealogical Website |
8 | Callender, Mary A. | 1 June 1875 | Marcellus, Onondaga, New York, USA | I342348421471 | Tripp Family Genealogical Website |
9 | Callender, Mary A. | 1880 | Marcellus, Onondaga, New York, USA | I342348421471 | Tripp Family Genealogical Website |
10 | Callender, Richard | 1865 | Marcellus, Onondaga, New York, USA | I342348421470 | Tripp Family Genealogical Website |
11 | Callender, Richard | 1870 | Marcellus, Onondaga, New York, USA | I342348421470 | Tripp Family Genealogical Website |
12 | Callender, Richard | 1 June 1875 | Marcellus, Onondaga, New York, USA | I342348421470 | Tripp Family Genealogical Website |
13 | Callender, Richard | 1880 | Marcellus, Onondaga, New York, USA | I342348421470 | Tripp Family Genealogical Website |
14 | Carr, Anson | 1855 | Marcellus, Onondaga, New York, USA | I342294693033 | Tripp Family Genealogical Website |
15 | Carr, Eleanora | 1855 | Marcellus, Onondaga, New York, USA | I342294714061 | Tripp Family Genealogical Website |
16 | Carr, Esther | 1855 | Marcellus, Onondaga, New York, USA | I342294713843 | Tripp Family Genealogical Website |
17 | Carr, Frances L | 1855 | Marcellus, Onondaga, New York, USA | I342294715358 | Tripp Family Genealogical Website |
18 | Carr, George | 1855 | Marcellus, Onondaga, New York, USA | I342293185718 | Tripp Family Genealogical Website |
19 | Carr, Seymour | 1855 | Marcellus, Onondaga, New York, USA | I342294713384 | Tripp Family Genealogical Website |
20 | Carr, Stephen Orange | 1855 | Marcellus, Onondaga, New York, USA | I342294693025 | Tripp Family Genealogical Website |
21 | May, Henrietta Lillian | 1920 | Marcellus, Onondaga, New York, USA | I342281119279 | Tripp Family Genealogical Website |
22 | May, Henrietta Lillian | 1930 | Marcellus, Onondaga, New York, USA | I342281119279 | Tripp Family Genealogical Website |
23 | May, Henrietta Lillian | 1950 | Marcellus, Onondaga, New York, USA | I342281119279 | Tripp Family Genealogical Website |
24 | May, Sayles Richard II | 1920 | Marcellus, Onondaga, New York, USA | I342281128928 | Tripp Family Genealogical Website |
25 | May, Sayles Richard II | 1930 | Marcellus, Onondaga, New York, USA | I342281128928 | Tripp Family Genealogical Website |
26 | Mosher, Judith | 1865 | Marcellus, Onondaga, New York, USA | I342223150380 | Tripp Family Genealogical Website |
27 | Tripp, Harold Stuart | 1950 | Marcellus, Onondaga, New York, USA | I342281124680 | Tripp Family Genealogical Website |
28 | Tripp, Mary Elizabeth | 1855 | Marcellus, Onondaga, New York, USA | I342223107910 | Tripp Family Genealogical Website |
29 | Tripp, Stuart Elmer | 1950 | Marcellus, Onondaga, New York, USA | I342280916328 | Tripp Family Genealogical Website |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Cornish / Hart | 22 Nov 1888 | Marcellus, Onondaga, New York, USA | F9157 | Tripp Family Genealogical Website |