Tripp Families of North America
Lyons, Fulton, Ohio, USA
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Allen, Hugh Morgan | 25 Jan 1892 | Lyons, Fulton, Ohio, USA | I342445517042 | Tripp Family Genealogical Website |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Doude, Lucinda | 3 Sep 1891 | Lyons, Fulton, Ohio, USA | I342231064962 | Tripp Family Genealogical Website |
2 | Hinkle, Cordelia Moon "Delia" | 4 December 1905 | Lyons, Fulton, Ohio, USA | I342223164894 | Tripp Family Genealogical Website |
3 | Richardson, Elias | 26 December 1890 | Lyons, Fulton, Ohio, USA | I342231065932 | Tripp Family Genealogical Website |
4 | Richardson, Sanford | 28 Sep 1856 | Lyons, Fulton, Ohio, USA | I342231065954 | Tripp Family Genealogical Website |
5 | Tripp, Julia Ann | 19 Sep 1844 | Lyons, Fulton, Ohio, USA | I342223164740 | Tripp Family Genealogical Website |
Burial
Matches 1 to 8 of 8
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Doude, Lucinda | Lyons, Fulton, Ohio, USA | I342231064962 | Tripp Family Genealogical Website | |
2 | Hinkle, Cordelia Moon "Delia" | Lyons, Fulton, Ohio, USA | I342223164894 | Tripp Family Genealogical Website | |
3 | Richardson, Bernum R | 26 Nov 1912 | Lyons, Fulton, Ohio, USA | I342223164889 | Tripp Family Genealogical Website |
4 | Richardson, Elias | Lyons, Fulton, Ohio, USA | I342231065932 | Tripp Family Genealogical Website | |
5 | Richardson, Elisha | Lyons, Fulton, Ohio, USA | I342223164883 | Tripp Family Genealogical Website | |
6 | Richardson, Rosa | Lyons, Fulton, Ohio, USA | I342393103138 | Tripp Family Genealogical Website | |
7 | Richardson, Sanford | Lyons, Fulton, Ohio, USA | I342231065954 | Tripp Family Genealogical Website | |
8 | Tripp, Julia Ann | Lyons, Fulton, Ohio, USA | I342223164740 | Tripp Family Genealogical Website |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hinkle, Cordelia Moon "Delia" | 1880 | Lyons, Fulton, Ohio, USA | I342223164894 | Tripp Family Genealogical Website |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Richardson / Hinkle | 19 Dec 1865 | Lyons, Fulton, Ohio, USA | F54494 | Tripp Family Genealogical Website |