Tripp Families of North America
Luzerne, Pennsylvania, USA
Probate
Matches 1 to 5 of 5
Last Name, Given Name(s) | Probate | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Phillips, John | 14 Mar 1845 | Luzerne, Pennsylvania, USA | I342223139428 | Tripp Family Genealogical Website |
2 | Rogers, Hannah | 25 Apr 1903 | Luzerne, Pennsylvania, USA | I342223128278 | Tripp Family Genealogical Website |
3 | Tripp, Emma C | 5 Jun 1876 | Luzerne, Pennsylvania, USA | I342223128233 | Tripp Family Genealogical Website |
4 | Tripp, Holden | 19 Jun 1824 | Luzerne, Pennsylvania, USA | I342223127785 | Tripp Family Genealogical Website |
5 | Tripp, Stephen | 14 Jun 1841 | Luzerne, Pennsylvania, USA | I342223127874 | Tripp Family Genealogical Website |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Tripp, Catherine | 2 Aug 1790 | Luzerne, Pennsylvania, USA | I342223127885 | Tripp Family Genealogical Website |
2 | Tripp, Sterling Bardall | Luzerne, Pennsylvania, USA | I342223128323 | Tripp Family Genealogical Website | |
3 | Tripp, Susannah | 2 Aug 1790 | Luzerne, Pennsylvania, USA | I342223137017 | Tripp Family Genealogical Website |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Saia / Attardo | 10 Apr 1920 | Luzerne, Pennsylvania, USA | F33678 | Tripp Family Genealogical Website |
2 | Trippi / Attardo | 6 Sep 1941 | Luzerne, Pennsylvania, USA | F20914 | Tripp Family Genealogical Website |
3 | Trippi / Dalesandro | 22 Aug 1940 | Luzerne, Pennsylvania, USA | F20908 | Tripp Family Genealogical Website |