Tripp Families of North America
Lucas County, Ohio, United States of America
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CABLE, Henry Ellis | 23 Mar 1857 | Lucas County, Ohio, United States of America | I27780620466 | Bob Tripp's Genealogy |
2 | CABLE, Henry Ellis | 23 March 1857 | Lucas County, Ohio, United States of America | I27780620393 | Bob Tripp's Genealogy |
3 | LINEHAN, Timothy W | 6 Jan 1840 | Lucas County, Ohio, United States of America | I13544650305 | Bob Tripp's Genealogy |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BLOCKY, Myrtle | Oct 26 1967 | Lucas County, Ohio, United States Of America | I362072485995 | Bob Tripp's Genealogy |
2 | CABLE, HENRY | 16 Jan 1909 | Lucas County, Ohio, United States of America | I27780619720 | Bob Tripp's Genealogy |
3 | FRITSCHER, Helena H | 1 August 1956 | Lucas County, Ohio, United States of America | I26047044416 | Bob Tripp's Genealogy |
4 | HEILMAN, Charles Lester | 9 September 1963 | Lucas County, Ohio, United States of America | I26109179253 | Bob Tripp's Genealogy |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | TRIPP, Thomas A. | 19 October 1932 | Lucas County, Ohio, United States of America | I13137243467 | Bob Tripp's Genealogy |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | TRIPP, Alta May | 17 November 1940 | Lucas County, Ohio, United States of America | I27780719239 | Bob Tripp's Genealogy |