Tripp Families of North America
Louisiana
Birth
Matches 1 to 26 of 26
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BOSTELMAN, Antonette | Abt 1858 | Louisiana | I362082596627 | Bob Tripp's Genealogy |
2 | DEVELLE, Jules Ernest | Abt 1852 | Louisiana | I362091914893 | Bob Tripp's Genealogy |
3 | DEVELLE, Louis | Abt 1898 | Louisiana | I362091914975 | Bob Tripp's Genealogy |
4 | DEVILLE, Jeanne | Abt 1904 | Louisiana | I362091914932 | Bob Tripp's Genealogy |
5 | DEVILLE, Mortimer J | Abt 1883 | Louisiana | I362091914930 | Bob Tripp's Genealogy |
6 | DEVILLE, Roger | Abt 1901 | Louisiana | I362091914931 | Bob Tripp's Genealogy |
7 | DEWEY, Josephine "Josie" M | Oct 1885 | Louisiana | I362214165791 | Bob Tripp's Genealogy |
8 | FARKAS, John | Abt 1916 | Louisiana | I362054868745 | Bob Tripp's Genealogy |
9 | FARKAS, Julia | Abt 1924 | Louisiana | I362054868649 | Bob Tripp's Genealogy |
10 | FARKAS, Pearl | Abt 1921 | Louisiana | I362054868646 | Bob Tripp's Genealogy |
11 | FARKAS, Peter | Abt 1926 | Louisiana | I362054868651 | Bob Tripp's Genealogy |
12 | JUNG, Azine | Abt 1866 | Louisiana | I362091914894 | Bob Tripp's Genealogy |
13 | LANDRY, Anna | Jan 1883 | Louisiana | I362091725631 | Bob Tripp's Genealogy |
14 | LANDRY, Elisha | Oct 1880 | Louisiana | I362091725629 | Bob Tripp's Genealogy |
15 | LANDRY, George P | Abt 1901 | Louisiana | I362091725690 | Bob Tripp's Genealogy |
16 | LANDRY, J. J. | Nov 1865 | Louisiana | I362091725556 | Bob Tripp's Genealogy |
17 | LANDRY, Juan | Dec 1892 | Louisiana | I362091725634 | Bob Tripp's Genealogy |
18 | LANDRY, Juanita | Jan 1885 | Louisiana | I362091725632 | Bob Tripp's Genealogy |
19 | LANDRY, Marie | Sep 1886 | Louisiana | I362091725633 | Bob Tripp's Genealogy |
20 | LANDRY, Miriam | Abt 1915 | Louisiana | I362091725526 | Bob Tripp's Genealogy |
21 | LANDRY, Regina | Aug 1895 | Louisiana | I362091725635 | Bob Tripp's Genealogy |
22 | LEASURE, Garland | Abt 1916 | Louisiana | I362094305830 | Bob Tripp's Genealogy |
23 | MAGUIRE, James C. | Abt 1868 | Louisiana | I362069589768 | Bob Tripp's Genealogy |
24 | MAGUIRE, John | Abt 1863 | Louisiana | I362069589766 | Bob Tripp's Genealogy |
25 | MAGUIRE, Kate | Abt 1860 | Louisiana | I362069589764 | Bob Tripp's Genealogy |
26 | PAU, Marie C. | Jul 1856 | Louisiana | I362091725557 | Bob Tripp's Genealogy |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FARKAS, Paul Joseph | Before 1951 | Louisiana | I362054852968 | Bob Tripp's Genealogy |