Tripp Families of North America
Leesville, Carroll, Ohio, USA
Birth
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 16 May 1924 | Leesville, Carroll, Ohio, USA | I342401392952 | Tripp Family Genealogical Website |
2 | ![]() | 2 Aug 1823 | Leesville, Carroll, Ohio, USA | I342230188628 | Tripp Family Genealogical Website |
3 | ![]() | 23 July 1893 | Leesville, Carroll, Ohio, USA | I342230514716 | Tripp Family Genealogical Website |
4 | ![]() | 27 Sep 1897 | Leesville, Carroll, Ohio, USA | I342320379856 | Tripp Family Genealogical Website |
5 | ![]() | 14 Jan 1916 | Leesville, Carroll, Ohio, USA | I342230240992 | Tripp Family Genealogical Website |
6 | ![]() | 16 Feb 1869 | Leesville, Carroll, Ohio, USA | I342309752848 | Tripp Family Genealogical Website |
7 | ![]() | 25 Jun 1879 | Leesville, Carroll, Ohio, USA | I342417858907 | Tripp Family Genealogical Website |
8 | ![]() | 15 Nov 1849 | Leesville, Carroll, Ohio, USA | I342227905742 | Tripp Family Genealogical Website |
9 | ![]() | 20 May 1826 | Leesville, Carroll, Ohio, USA | I342348140712 | Tripp Family Genealogical Website |
10 | ![]() | 14 March 1874 | Leesville, Carroll, Ohio, USA | I342401392948 | Tripp Family Genealogical Website |
11 | ![]() | 7 May 1888 | Leesville, Carroll, Ohio, USA | I342228247454 | Tripp Family Genealogical Website |
12 | ![]() | 7 Jan 1861 | Leesville, Carroll, Ohio, USA | I342418982221 | Tripp Family Genealogical Website |
13 | ![]() | 6 Sep 1928 | Leesville, Carroll, Ohio, USA | I342320379859 | Tripp Family Genealogical Website |
14 | ![]() | 5 Jan 1852 | Leesville, Carroll, Ohio, USA | I342227863441 | Tripp Family Genealogical Website |
15 | ![]() | 11 Dec 1896 | Leesville, Carroll, Ohio, USA | I342227895308 | Tripp Family Genealogical Website |
16 | ![]() | 9 Dec 1909 | Leesville, Carroll, Ohio, USA | I342230234266 | Tripp Family Genealogical Website |
17 | ![]() | 29 Jul 1893 | Leesville, Carroll, Ohio, USA | I342481831334 | Tripp Family Genealogical Website |
18 | ![]() | 2 Dec 1883 | Leesville, Carroll, Ohio, USA | I342227946283 | Tripp Family Genealogical Website |
19 | ![]() | 3 Apr 1844 | Leesville, Carroll, Ohio, USA | I342227863907 | Tripp Family Genealogical Website |
20 | ![]() | 5 Jan 1886 | Leesville, Carroll, Ohio, USA | I342244404417 | Tripp Family Genealogical Website |
21 | ![]() | 1864 | Leesville, Carroll, Ohio, USA | I342230330989 | Tripp Family Genealogical Website |
22 | ![]() | 19 Nov 1854 | Leesville, Carroll, Ohio, USA | I342227863442 | Tripp Family Genealogical Website |
23 | ![]() | 22 Apr 1905 | Leesville, Carroll, Ohio, USA | I342230534190 | Tripp Family Genealogical Website |
24 | ![]() | 26 Jul 1919 | Leesville, Carroll, Ohio, USA | I342230234268 | Tripp Family Genealogical Website |
25 | ![]() | 21 Jun 1850 | Leesville, Carroll, Ohio, USA | I342454544386 | Tripp Family Genealogical Website |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 10 November 1986 | Leesville, Carroll, Ohio, USA | I342401392952 | Tripp Family Genealogical Website |
2 | ![]() | 16 Sep 1890 | Leesville, Carroll, Ohio, USA | I342230188628 | Tripp Family Genealogical Website |
3 | ![]() | 3 Nov 1944 | Leesville, Carroll, Ohio, USA | I342423681724 | Tripp Family Genealogical Website |
4 | ![]() | 11 Feb 1971 | Leesville, Carroll, Ohio, USA | I342365616829 | Tripp Family Genealogical Website |
5 | ![]() | 1904 | Leesville, Carroll, Ohio, USA | I342227863907 | Tripp Family Genealogical Website |
6 | ![]() | 15 Jan 1892 | Leesville, Carroll, Ohio, USA | I342230187021 | Tripp Family Genealogical Website |
7 | ![]() | 16 Apr 1943 | Leesville, Carroll, Ohio, USA | I342227863221 | Tripp Family Genealogical Website |
Burial
Matches 1 to 29 of 29
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Aug 1925 | Leesville, Carroll, Ohio, USA | I342424143209 | Tripp Family Genealogical Website |
Military Service
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 16 Oct 1940 | Leesville, Carroll, Ohio, USA | I342228247695 | Tripp Family Genealogical Website |
2 | ![]() | 5 Jun 1917 | Leesville, Carroll, Ohio, USA | I342230246807 | Tripp Family Genealogical Website |
3 | ![]() | 1942 | Leesville, Carroll, Ohio, USA | I342230246807 | Tripp Family Genealogical Website |
4 | ![]() | 1942 | Leesville, Carroll, Ohio, USA | I342227895308 | Tripp Family Genealogical Website |
Residence
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1940 | Leesville, Carroll, Ohio, USA | I342230246694 | Tripp Family Genealogical Website |
2 | ![]() | 1940 | Leesville, Carroll, Ohio, USA | I342230269489 | Tripp Family Genealogical Website |
3 | ![]() | 1950 | Leesville, Carroll, Ohio, USA | I342230269489 | Tripp Family Genealogical Website |
4 | ![]() | 1940 | Leesville, Carroll, Ohio, USA | I342387939982 | Tripp Family Genealogical Website |
5 | ![]() | 1940 | Leesville, Carroll, Ohio, USA | I342365616829 | Tripp Family Genealogical Website |
6 | ![]() | 1950 | Leesville, Carroll, Ohio, USA | I342365616829 | Tripp Family Genealogical Website |
7 | ![]() | 1940 | Leesville, Carroll, Ohio, USA | I342320437441 | Tripp Family Genealogical Website |
8 | ![]() | 1950 | Leesville, Carroll, Ohio, USA | I342320437441 | Tripp Family Genealogical Website |
9 | ![]() | 1940 | Leesville, Carroll, Ohio, USA | I342230246851 | Tripp Family Genealogical Website |
10 | ![]() | 1950 | Leesville, Carroll, Ohio, USA | I342230246851 | Tripp Family Genealogical Website |
11 | ![]() | 1930 | Leesville, Carroll, Ohio, USA | I342412076723 | Tripp Family Genealogical Website |
12 | ![]() | 1940 | Leesville, Carroll, Ohio, USA | I342230269490 | Tripp Family Genealogical Website |
13 | ![]() | 1940 | Leesville, Carroll, Ohio, USA | I342227863221 | Tripp Family Genealogical Website |