Tripp Families of North America
Kittery, York, Maine, USA
Birth
Matches 1 to 36 of 36
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 14 Dec 1746 | I155853 | |
| 2 | 19 Feb 1707 | I17168 | |
| 3 | 1682 | I111171 | |
| 4 | 1674 | I125099 | |
| 5 | 12 Jul 1705 | I125098 | |
| 6 | 1684 | I147079 | |
| 7 | 1649 | I147080 | |
| 8 | 12 Oct 1707 | I155856 | |
| 9 | 1878 | I108614 | |
| 10 | 5 Mar 1790 | I25762 | |
| 11 | 25 Oct 1789 | I25767 | |
| 12 | 1648 | I147061 | |
| 13 | 18 Dec 1715 | I111174 | |
| 14 | 2 Mar 1712 | I111172 | |
| 15 | 6 Apr 1716 | I111175 | |
| 16 | 13 Jul 1714 | I111173 | |
| 17 | 26 Jul 1719 | I111176 | |
| 18 | 27 Mar 1748 | I23717 | |
| 19 | 26 Feb 1721 | I27265 | |
| 20 | 4 Feb 1729 | I117678 | |
| 21 | 27 Aug 1769 | I130161 | |
| 22 | 3 Mar 1746 | I17007 | |
| 23 | Abt 1696 | I17009 | |
| 24 | Abt 1700 | I17173 | |
| 25 | 6 Jul 1739 | I1429 | |
| 26 | 17 Apr 1736 | I1424 | |
| 27 | 4 Sep 1710 | I17003 | |
| 28 | 6 Oct 1744 | I17004 | |
| 29 | 1764 | I25416 | |
| 30 | 13 Apr 1704 | I24084 | |
| 31 | 21 Apr 1743 | I17001 | |
| 32 | 1660 | I16003 | |
| 33 | 5 Nov 1734 | I1450 | |
| 34 | 12 May 1706 | I24061 | |
| 35 | 11 Nov 1733 | I16866 | |
| 36 | 24 Dec 1749 | I41468 |
Death
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Feb 1741 | I16397 | |
| 2 | 30 May 1707 | I153740 | |
| 3 | 2 Mar 2005 | I81636 | |
| 4 | 1744 | I125099 | |
| 5 | 28 Mar 1855 | I25387 | |
| 6 | 6 Apr 1901 | I66523 | |
| 7 | I155856 | ||
| 8 | 1693 | I147061 | |
| 9 | 1812 | I111172 | |
| 10 | 4 Mar 1721 | I111175 | |
| 11 | 10 Feb 1665 | I148382 | |
| 12 | I111761 | ||
| 13 | 24 Mar 1897 | I5255 | |
| 14 | 17 Mar 1842 | I25416 | |
| 15 | 1714 | I16003 | |
| 16 | 1738 | I17177 |
Burial
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I98833 | ||
| 2 | I81636 | ||
| 3 | I25387 | ||
| 4 | I81639 | ||
| 5 | 1867 | I5292 | |
| 6 | 1888 | I5732 | |
| 7 | 1864 | I5299 | |
| 8 | I16003 |
Residence
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1950 | I25994 | |
| 2 | 1950 | I161801 | |
| 3 | 1950 | I25954 | |
| 4 | 1860 | I5255 | |
| 5 | 1870 | I5255 | |
| 6 | 1880 | I5255 | |
| 7 | 1860 | I5732 | |
| 8 | 1870 | I5732 | |
| 9 | 15 Jun 1880 | I5732 | |
| 10 | 1830 | I17004 | |
| 11 | 1830 | I25390 | |
| 12 | 1840 | I17004 | |
| 13 | 1744 | I1450 | |
| 14 | 1950 | I161849 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Sawyer / Frost | 28 Feb 1712 | F40386 |
| 2 | Tripp / Manson | 1 Nov 1794 | F7692 |
