Tripp Families of North America
Jefferson, Schoharie, New York, USA
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 16 Sep 1888 | I342223140914 | Tripp Family Genealogical Website |
2 | ![]() | 24 Dec 1893 | I342353981942 | Tripp Family Genealogical Website |
3 | ![]() | 27 Jan 1925 | I342565713695 | Tripp Family Genealogical Website |
4 | ![]() | 2 Sep 1903 | I342353982067 | Tripp Family Genealogical Website |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 31 Aug 1918 | I342355576177 | Tripp Family Genealogical Website |
2 | ![]() | 2 Dec 1944 | I342353828308 | Tripp Family Genealogical Website |
3 | ![]() | 10 Nov 1925 | I342355576176 | Tripp Family Genealogical Website |
4 | ![]() | 9 Sep 1939 | I342353981699 | Tripp Family Genealogical Website |
5 | ![]() | 7 Aug 1935 | I342353981939 | Tripp Family Genealogical Website |
6 | ![]() | 16 Nov 1930 | I342224858733 | Tripp Family Genealogical Website |
7 | ![]() | 26 Sep 1932 | I342565713696 | Tripp Family Genealogical Website |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I342630904835 | Tripp Family Genealogical Website |
Residence
Matches 1 to 48 of 48