Tripp Families of North America
Jackson
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CUSTER, Elizabeth | 3 Jan 1923 | Jackson | I362078834274 | Bob Tripp's Genealogy |
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | AULT, Janice Marie | Jackson | I362257811637 | Bob Tripp's Genealogy | |
2 | CHAMPION, Bessie Edna | Jackson | I13160587843 | Bob Tripp's Genealogy | |
3 | CUSTER, Elizabeth | Jackson | I362078834274 | Bob Tripp's Genealogy | |
4 | TRIPP, Frances Frank | Jackson | I27788436005 | Bob Tripp's Genealogy | |
5 | TRIPP, George Harrison | Jackson | I13160002705 | Bob Tripp's Genealogy | |
6 | TRIPP, Jane E | Jackson | I27790166681 | Bob Tripp's Genealogy | |
7 | WARE, Isabelle A | Jackson | I362021474071 | Bob Tripp's Genealogy |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
---|---|---|---|---|---|
1 | MACK / CUSTER | Jackson | F4824 | Bob Tripp's Genealogy |