Tripp Families of North America
Jackson, Jackson County, Ohio, United States of America
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Wykle, William Madison | 16 January 1836 | Jackson, Jackson County, Ohio, United States of America | I342366598144 | Tripp Family Genealogical Website |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Malone, Mary Elizabeth | 14 September 1945 | Jackson, Jackson County, Ohio, United States of America | I342367945436 | Tripp Family Genealogical Website |
2 | Woodruff, Albert Joshua | 17 October 1948 | Jackson, Jackson County, Ohio, United States of America | I342367647416 | Tripp Family Genealogical Website |
3 | Wykle, William Madison | 8 June 1910 | Jackson, Jackson County, Ohio, United States of America | I342366598144 | Tripp Family Genealogical Website |
Burial
Matches 1 to 27 of 27
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cheeseman, Gladys | Jackson, Jackson County, Ohio, United States of America | I342223165833 | Tripp Family Genealogical Website | |
2 | DeLong, Pauline Beatrice | Jackson, Jackson County, Ohio, United States of America | I342367647430 | Tripp Family Genealogical Website | |
3 | Farmer, Susan Lorain | Jackson, Jackson County, Ohio, United States of America | I342223165848 | Tripp Family Genealogical Website | |
4 | Hatten, Harold Sr. | Jackson, Jackson County, Ohio, United States of America | I342367945890 | Tripp Family Genealogical Website | |
5 | Malone, Jacob L. | Jackson, Jackson County, Ohio, United States of America | I342367945434 | Tripp Family Genealogical Website | |
6 | Malone, Mary Elizabeth | Jackson, Jackson County, Ohio, United States of America | I342367945436 | Tripp Family Genealogical Website | |
7 | Malone, Mary Etta | Jackson, Jackson County, Ohio, United States of America | I342223165842 | Tripp Family Genealogical Website | |
8 | Miller, Emma A | Jackson, Jackson County, Ohio, United States of America | I342367949153 | Tripp Family Genealogical Website | |
9 | Rose, John Cabell | Jackson, Jackson County, Ohio, United States of America | I342367337285 | Tripp Family Genealogical Website | |
10 | Smeltz, Christina | Jackson, Jackson County, Ohio, United States of America | I342223164233 | Tripp Family Genealogical Website | |
11 | Tripp, Betty Donise | Jackson, Jackson County, Ohio, United States of America | I342367944754 | Tripp Family Genealogical Website | |
12 | Tripp, Calvin E | Jackson, Jackson County, Ohio, United States of America | I342583932001 | Tripp Family Genealogical Website | |
13 | Tripp, Cecil Alva | Jackson, Jackson County, Ohio, United States of America | I342367846209 | Tripp Family Genealogical Website | |
14 | Tripp, Gordon Oscar | Jackson, Jackson County, Ohio, United States of America | I342367847348 | Tripp Family Genealogical Website | |
15 | Tripp, Lillian Lucille | Jackson, Jackson County, Ohio, United States of America | I342367209936 | Tripp Family Genealogical Website | |
16 | Tripp, Marion Sanford | Jackson, Jackson County, Ohio, United States of America | I342223165789 | Tripp Family Genealogical Website | |
17 | Tripp, Mollie Beatrice | Jackson, Jackson County, Ohio, United States of America | I342223127438 | Tripp Family Genealogical Website | |
18 | Tripp, Simon Chalmer | Jackson, Jackson County, Ohio, United States of America | I342223127399 | Tripp Family Genealogical Website | |
19 | Woodruff, Albert Joshua | Jackson, Jackson County, Ohio, United States of America | I342367647416 | Tripp Family Genealogical Website | |
20 | Woodruff, Juanita Mae | Jackson, Jackson County, Ohio, United States of America | I342367646214 | Tripp Family Genealogical Website | |
21 | Woodruff, Lela | Jackson, Jackson County, Ohio, United States of America | I342367646113 | Tripp Family Genealogical Website | |
22 | Woodruff, Madge | Jackson, Jackson County, Ohio, United States of America | I342367646118 | Tripp Family Genealogical Website | |
23 | Woodruff, Sarah Jane | Jackson, Jackson County, Ohio, United States of America | I342367647423 | Tripp Family Genealogical Website | |
24 | Woodruff, Theora | Jackson, Jackson County, Ohio, United States of America | I342367646114 | Tripp Family Genealogical Website | |
25 | Wooten, Earl | Jackson, Jackson County, Ohio, United States of America | I342370799842 | Tripp Family Genealogical Website | |
26 | Wykle, Mary Ann | Jackson, Jackson County, Ohio, United States of America | I342366598146 | Tripp Family Genealogical Website | |
27 | Wykle, William Madison | Jackson, Jackson County, Ohio, United States of America | I342366598144 | Tripp Family Genealogical Website |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Tripp, James Marion | Jackson, Jackson County, Ohio, United States of America | I342223165811 | Tripp Family Genealogical Website |