Tripp Families of North America
Jackson, Jackson County, Michigan, United States of America
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | AULT, Janice Marie | 15 December 2015 | Jackson, Jackson County, Michigan, United States of America | I362257811637 | Bob Tripp's Genealogy |
2 | CUSTER, Elizabeth | 7 January 1971 | Jackson, Jackson County, Michigan, United States of America | I362078834274 | Bob Tripp's Genealogy |
3 | MINER MEECH, Rosy | 9 February 1916 | Jackson, Jackson County, Michigan, United States of America | I360078158126 | Bob Tripp's Genealogy |
4 | TRIPP, Frances Frank | May 1958 | Jackson, Jackson County, Michigan, United States of America | I27788436005 | Bob Tripp's Genealogy |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CUSTER, Elizabeth | Jackson, Jackson County, Michigan, United States of America | I362078834274 | Bob Tripp's Genealogy | |
2 | CUSTER, Grace Bradford | Jackson, Jackson County, Michigan, United States of America | I362078834267 | Bob Tripp's Genealogy | |
3 | CUSTER, Leon Junior | Jackson, Jackson County, Michigan, United States of America | I362078839436 | Bob Tripp's Genealogy | |
4 | KOSSMAN, Adeline | Jackson, Jackson County, Michigan, United States of America | I362411647336 | Bob Tripp's Genealogy | |
5 | TRIPP, Frances Frank | Jackson, Jackson County, Michigan, United States of America | I27788436005 | Bob Tripp's Genealogy |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | TRIPP, Susan Amelia | Jackson, Jackson County, Michigan, United States of America | I27788437290 | Bob Tripp's Genealogy |