Tripp Families of North America
IRELAND
Birth
Matches 1 to 50 of 164
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DOWLING, John | About 1850 | Ireland | I27779800912 | Bob Tripp's Genealogy |
2 | HYLAND\HIGHLAND, Ellen | Abt 1861 | Ireland | I27779800913 | Bob Tripp's Genealogy |
3 | LYNCH, James | Ireland | I362049430844 | Bob Tripp's Genealogy | |
4 | LYNCH, Michael James | 10 October 1890 | Ireland | I362049429999 | Bob Tripp's Genealogy |
5 | MAHONEY (BUCKLEY), Johanna | 1865 | Ireland | I360078746286 | Bob Tripp's Genealogy |
6 | MCTIGHE, Thomas Sr | 08 Mar 1896 | Ireland | I362059592192 | Bob Tripp's Genealogy |
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CURTIS, Mary | 16 August 1823 | Ireland | I13552338409 | Bob Tripp's Genealogy |
2 | DOWLING, Catharine | 4 May 1836 | Ireland | I13055094825 | Bob Tripp's Genealogy |
3 | DOWLING, Catharine | Abt 1838 | Ireland | I13055094825 | Bob Tripp's Genealogy |
4 | DOWLING, John | Abt 1815 | Ireland | I27779800912 | Bob Tripp's Genealogy |
5 | DOWLING, Mary Ann | 8 Sep 1847 | Ireland | I13544650314 | Bob Tripp's Genealogy |
6 | HENNESSEY, Jeremiah J | Abt 1847 | Ireland | I27782792808 | Bob Tripp's Genealogy |
7 | KELLY, William | Abt 1815 | Ireland | I362214544819 | Bob Tripp's Genealogy |
8 | MAHONEY, Timothy | 12 Jul 1830 | Ireland | I362059636870 | Bob Tripp's Genealogy |
9 | MCCLOSKEY, James Richard | Feb 1858 | Ireland | I362090852325 | Bob Tripp's Genealogy |
10 | MCTIGUE, Peter G | Jul 1863 | Ireland | I26102156518 | Bob Tripp's Genealogy |
11 | MURRY, Bridget | Ireland | I362037500602 | Bob Tripp's Genealogy |
Immigration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Immigration | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SULLIVAN, Ellen | 1873 | Ireland | I13034285901 | Bob Tripp's Genealogy |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | RUSSELL (CRUSHELL), Bridget | Ireland | I26069211686 | Bob Tripp's Genealogy |
_ORIG
Matches 1 to 2 of 2
Last Name, Given Name(s) | _ORIG | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FALLON, Tobias | Ireland | I26050399857 | Bob Tripp's Genealogy | |
2 | FORRESTER, Patrick Saddy | 1850 | Ireland | I13039430527 | Bob Tripp's Genealogy |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BURNS / DUNN | Abt 1858 | Ireland | F423 | Bob Tripp's Genealogy |
2 | HENNESSEY / CRONIN | 1863 | Ireland | F3543 | Bob Tripp's Genealogy |
3 | IRWIN / DOWLING | 1845 | Ireland | F6504 | Bob Tripp's Genealogy |
4 | MAHONEY / BRODERICK | Ireland | F4583 | Bob Tripp's Genealogy | |
5 | SAVAGE / GALAGHER | 1850 | Ireland | F3710 | Bob Tripp's Genealogy |