Tripp Families of North America
Hempstead, Nassau, New York, USA
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 15 May 1755 | Hempstead, Nassau, New York, USA | I342457008546 | Tripp Family Genealogical Website |
2 | ![]() | 04 Sep 1757 | Hempstead, Nassau, New York, USA | I342555420567 | Tripp Family Genealogical Website |
3 | ![]() | 1705 | Hempstead, Nassau, New York, USA | I342613070886 | Tripp Family Genealogical Website |
4 | ![]() | 30 Jan 1930 | Hempstead, Nassau, New York, USA | I342392682689 | Tripp Family Genealogical Website |
5 | ![]() | 23 Sep 1926 | Hempstead, Nassau, New York, USA | I342378006661 | Tripp Family Genealogical Website |
6 | ![]() | 9 Nov 1936 | Hempstead, Nassau, New York, USA | I342392682856 | Tripp Family Genealogical Website |
7 | ![]() | 1 Jun 1925 | Hempstead, Nassau, New York, USA | I342392347461 | Tripp Family Genealogical Website |
8 | ![]() | 26 Nov 1935 | Hempstead, Nassau, New York, USA | I342392347977 | Tripp Family Genealogical Website |
9 | ![]() | 5 Jul 1740 | Hempstead, Nassau, New York, USA | I342613070852 | Tripp Family Genealogical Website |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 27 Jul 1940 | Hempstead, Nassau, New York, USA | I342223138209 | Tripp Family Genealogical Website |
2 | ![]() | 26 Dec 1892 | Hempstead, Nassau, New York, USA | I342223138736 | Tripp Family Genealogical Website |
3 | ![]() | 11 Jun 1937 | Hempstead, Nassau, New York, USA | I342304429117 | Tripp Family Genealogical Website |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Hempstead, Nassau, New York, USA | I342519312975 | Tripp Family Genealogical Website | |
2 | ![]() | Hempstead, Nassau, New York, USA | I342239811437 | Tripp Family Genealogical Website |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 15 May 1755 | Hempstead, Nassau, New York, USA | I342457008546 | Tripp Family Genealogical Website |
Residence
Matches 1 to 50 of 66
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1950 | Hempstead, Nassau, New York, USA | I342607829627 | Tripp Family Genealogical Website |
2 | ![]() | 1925 | Hempstead, Nassau, New York, USA | I342367719461 | Tripp Family Genealogical Website |
3 | ![]() | 1930 | Hempstead, Nassau, New York, USA | I342367719461 | Tripp Family Genealogical Website |
4 | ![]() | 1940 | Hempstead, Nassau, New York, USA | I342291347936 | Tripp Family Genealogical Website |
5 | ![]() | 1950 | Hempstead, Nassau, New York, USA | I342412316061 | Tripp Family Genealogical Website |
6 | ![]() | 1930 | Hempstead, Nassau, New York, USA | I342544350179 | Tripp Family Genealogical Website |
7 | ![]() | 1920 | Hempstead, Nassau, New York, USA | I342544350066 | Tripp Family Genealogical Website |
8 | ![]() | 1930 | Hempstead, Nassau, New York, USA | I342544350066 | Tripp Family Genealogical Website |
9 | ![]() | 1920 | Hempstead, Nassau, New York, USA | I342544350067 | Tripp Family Genealogical Website |
10 | ![]() | 1930 | Hempstead, Nassau, New York, USA | I342544350067 | Tripp Family Genealogical Website |
11 | ![]() | 1920 | Hempstead, Nassau, New York, USA | I342544350065 | Tripp Family Genealogical Website |
12 | ![]() | 1930 | Hempstead, Nassau, New York, USA | I342544350065 | Tripp Family Genealogical Website |
13 | ![]() | 1950 | Hempstead, Nassau, New York, USA | I342390594254 | Tripp Family Genealogical Website |
14 | ![]() | 1950 | Hempstead, Nassau, New York, USA | I342223141852 | Tripp Family Genealogical Website |
15 | ![]() | 1950 | Hempstead, Nassau, New York, USA | I342458711331 | Tripp Family Genealogical Website |
16 | ![]() | 1950 | Hempstead, Nassau, New York, USA | I342458711334 | Tripp Family Genealogical Website |
17 | ![]() | 1930 | Hempstead, Nassau, New York, USA | I342345778314 | Tripp Family Genealogical Website |
18 | ![]() | 1920 | Hempstead, Nassau, New York, USA | I342508619576 | Tripp Family Genealogical Website |
19 | ![]() | 1950 | Hempstead, Nassau, New York, USA | I342606353825 | Tripp Family Genealogical Website |
20 | ![]() | 1950 | Hempstead, Nassau, New York, USA | I342607829626 | Tripp Family Genealogical Website |
21 | ![]() | 1950 | Hempstead, Nassau, New York, USA | I342392685336 | Tripp Family Genealogical Website |
22 | ![]() | 1950 | Hempstead, Nassau, New York, USA | I342392685215 | Tripp Family Genealogical Website |
23 | ![]() | 1950 | Hempstead, Nassau, New York, USA | I342392684892 | Tripp Family Genealogical Website |
24 | ![]() | 1950 | Hempstead, Nassau, New York, USA | I342499672442 | Tripp Family Genealogical Website |
25 | ![]() | 1950 | Hempstead, Nassau, New York, USA | I342391992079 | Tripp Family Genealogical Website |
26 | ![]() | 1950 | Hempstead, Nassau, New York, USA | I342392686755 | Tripp Family Genealogical Website |
27 | ![]() | 1950 | Hempstead, Nassau, New York, USA | I342392686645 | Tripp Family Genealogical Website |
28 | ![]() | 1950 | Hempstead, Nassau, New York, USA | I342392347464 | Tripp Family Genealogical Website |
29 | ![]() | 1930 | Hempstead, Nassau, New York, USA | I342407612456 | Tripp Family Genealogical Website |
30 | ![]() | 1950 | Hempstead, Nassau, New York, USA | I342606352955 | Tripp Family Genealogical Website |
31 | ![]() | 1950 | Hempstead, Nassau, New York, USA | I342392682692 | Tripp Family Genealogical Website |
32 | ![]() | 1930 | Hempstead, Nassau, New York, USA | I342407614221 | Tripp Family Genealogical Website |
33 | ![]() | 1930 | Hempstead, Nassau, New York, USA | I342407614214 | Tripp Family Genealogical Website |
34 | ![]() | 1950 | Hempstead, Nassau, New York, USA | I342556183953 | Tripp Family Genealogical Website |
35 | ![]() | 1930 | Hempstead, Nassau, New York, USA | I342345777157 | Tripp Family Genealogical Website |
36 | ![]() | 1930 | Hempstead, Nassau, New York, USA | I342345777931 | Tripp Family Genealogical Website |
37 | ![]() | 1930 | Hempstead, Nassau, New York, USA | I342345777932 | Tripp Family Genealogical Website |
38 | ![]() | 1950 | Hempstead, Nassau, New York, USA | I342518133631 | Tripp Family Genealogical Website |
39 | ![]() | 1950 | Hempstead, Nassau, New York, USA | I342392682855 | Tripp Family Genealogical Website |
40 | ![]() | 1930 | Hempstead, Nassau, New York, USA | I342350809923 | Tripp Family Genealogical Website |
41 | ![]() | 1950 | Hempstead, Nassau, New York, USA | I342392347462 | Tripp Family Genealogical Website |
42 | ![]() | 1950 | Hempstead, Nassau, New York, USA | I342392347457 | Tripp Family Genealogical Website |
43 | ![]() | 1950 | Hempstead, Nassau, New York, USA | I342392682689 | Tripp Family Genealogical Website |
44 | ![]() | 1925 | Hempstead, Nassau, New York, USA | I342304429117 | Tripp Family Genealogical Website |
45 | ![]() | 1930 | Hempstead, Nassau, New York, USA | I342304429117 | Tripp Family Genealogical Website |
46 | ![]() | 1950 | Hempstead, Nassau, New York, USA | I342392682686 | Tripp Family Genealogical Website |
47 | ![]() | 1950 | Hempstead, Nassau, New York, USA | I342378002915 | Tripp Family Genealogical Website |
48 | ![]() | 1950 | Hempstead, Nassau, New York, USA | I342518133633 | Tripp Family Genealogical Website |
49 | ![]() | 1950 | Hempstead, Nassau, New York, USA | I342412170828 | Tripp Family Genealogical Website |
50 | ![]() | 1950 | Hempstead, Nassau, New York, USA | I342223111789 | Tripp Family Genealogical Website |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Auer / Maclachlan | 27 Mar 1948 | Hempstead, Nassau, New York, USA | F3468 | Tripp Family Genealogical Website |
2 | Tripp / Loy | 20 Dec 1958 | Hempstead, Nassau, New York, USA | F12985 | Tripp Family Genealogical Website |
3 | Tripp / Valentine | 13 Oct 1946 | Hempstead, Nassau, New York, USA | F1565 | Tripp Family Genealogical Website |