Tripp Families of North America
Harrison, Westchester, New York, USA
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 5 Sep 1831 | Harrison, Westchester, New York, USA | I342632681969 | Tripp Family Genealogical Website |
2 | ![]() | 1 Dec 1858 | Harrison, Westchester, New York, USA | I342396300912 | Tripp Family Genealogical Website |
Residence
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1850 | Harrison, Westchester, New York, USA | I342385132507 | Tripp Family Genealogical Website |
2 | ![]() | 1880 | Harrison, Westchester, New York, USA | I342223138044 | Tripp Family Genealogical Website |
3 | ![]() | 1850 | Harrison, Westchester, New York, USA | I342396310276 | Tripp Family Genealogical Website |
4 | ![]() | 1930 | Harrison, Westchester, New York, USA | I342353730064 | Tripp Family Genealogical Website |
5 | ![]() | 1930 | Harrison, Westchester, New York, USA | I342353730070 | Tripp Family Genealogical Website |
6 | ![]() | 1930 | Harrison, Westchester, New York, USA | I342353730068 | Tripp Family Genealogical Website |
7 | ![]() | 1930 | Harrison, Westchester, New York, USA | I342353730067 | Tripp Family Genealogical Website |
8 | ![]() | 1880 | Harrison, Westchester, New York, USA | I342223137931 | Tripp Family Genealogical Website |
9 | ![]() | 1880 | Harrison, Westchester, New York, USA | I342223137934 | Tripp Family Genealogical Website |
10 | ![]() | 1880 | Harrison, Westchester, New York, USA | I342223137953 | Tripp Family Genealogical Website |
11 | ![]() | 1880 | Harrison, Westchester, New York, USA | I342376084563 | Tripp Family Genealogical Website |
12 | ![]() | 1880 | Harrison, Westchester, New York, USA | I342401860044 | Tripp Family Genealogical Website |
13 | ![]() | 1850 | Harrison, Westchester, New York, USA | I342385132637 | Tripp Family Genealogical Website |
14 | ![]() | 1900 | Harrison, Westchester, New York, USA | I342223108428 | Tripp Family Genealogical Website |
15 | ![]() | 1900 | Harrison, Westchester, New York, USA | I342280852395 | Tripp Family Genealogical Website |
16 | ![]() | 1900 | Harrison, Westchester, New York, USA | I342223137996 | Tripp Family Genealogical Website |
17 | ![]() | 1930 | Harrison, Westchester, New York, USA | I342353721966 | Tripp Family Genealogical Website |
18 | ![]() | 1900 | Harrison, Westchester, New York, USA | I342223137136 | Tripp Family Genealogical Website |
19 | ![]() | 1900 | Harrison, Westchester, New York, USA | I342223108132 | Tripp Family Genealogical Website |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Haight / Palmer | 1764 | Harrison, Westchester, New York, USA | F30892 | Tripp Family Genealogical Website |
2 | Lally / Tripp | 1 Aug 1917 | Harrison, Westchester, New York, USA | F49935 | Tripp Family Genealogical Website |
3 | Tripp / Palmer | 18 Jan 1769 | Harrison, Westchester, New York, USA | F30776 | Tripp Family Genealogical Website |