Tripp Families of North America
Hannover / Hanover
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HELLWEG, Theresia Angela | 26 May 1834 | Hannover / Hanover | I362070180722 | Bob Tripp's Genealogy |
2 | PETERSON, Harmon A | Abt 1816 | Hannover / Hanover | I362172866639 | Bob Tripp's Genealogy |
3 | PETERSON, Mary A | Abt 1830 | Hannover / Hanover | I362172866640 | Bob Tripp's Genealogy |
4 | STERMAN, Herman | 28 Aug 1833 | Hannover / Hanover | I362070180719 | Bob Tripp's Genealogy |
5 | STERMAN, Mary | Abt 1869 | Hannover / Hanover | I362070181002 | Bob Tripp's Genealogy |
6 | TIMMERS, William | Abt 1825 | Hannover / Hanover | I362211631769 | Bob Tripp's Genealogy |
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | STERMAN, August A | Abt 1862 | Hannover / Hanover | I362070160384 | Bob Tripp's Genealogy |
2 | STERMAN, Herman | Abt 1834 | Hannover / Hanover | I362070180719 | Bob Tripp's Genealogy |
3 | STERMAN, Lewis | Abt 1866 | Hannover / Hanover | I362070181085 | Bob Tripp's Genealogy |