Tripp Families of North America
Grant County, Indiana, USA
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bocock, Martha Ann | 23 Aug 1840 | Grant County, Indiana, USA | I342223165888 | Tripp Family Genealogical Website |
2 | Cowan, Sarah H | 25 Sep 1862 | Grant County, Indiana, USA | I342243635505 | Tripp Family Genealogical Website |
3 | Tripp, Francelia M | 17 Sep 1865 | Grant County, Indiana, USA | I342273472871 | Tripp Family Genealogical Website |
4 | Tripp, Franklin M | Abt. Aug 1863 | Grant County, Indiana, USA | I342364989527 | Tripp Family Genealogical Website |
5 | Tripp, Harry | Abt 1862 | Grant County, Indiana, USA | I342273472869 | Tripp Family Genealogical Website |
6 | Tripp, Lilla A | 8 Oct 1867 | Grant County, Indiana, USA | I342364982394 | Tripp Family Genealogical Website |
7 | Tripp, Mary Elva | 27 Sep 1872 | Grant County, Indiana, USA | I342273471698 | Tripp Family Genealogical Website |
Death
An error has occurred in the TNG software. What to do:Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Faris, Emil Sanderson | 8 Jan 1969 | Grant County, Indiana, USA | I342488929501 | Tripp Family Genealogical Website |
2 | Swanger, William Johnson | 26 Nov 1942 | Grant County, Indiana, USA | I342340373986 | Tripp Family Genealogical Website |
3 | Tripp, Franklin M | 22 Oct 1865 | Grant County, Indiana, USA | I342364989527 | Tripp Family Genealogical Website |
4 | Tripp, Lilla A | 11 Oct 1870 | Grant County, Indiana, USA | I342364982394 | Tripp Family Genealogical Website |
If you just installed an upgrade, you might have skipped part of the installation instructions. Go back to the upgrade readme page reread the instructions. Pay special attention to the database structure step.
If you just installed TNG for the first time, you might still need to create the database tables. Return to the readme.html page to find that step.
If you are the site owner, you may contact TNG support for further assistance with this problem. Please copy the query below and paste it into your message.
Query: SELECT tng_people.ID, tng_people.personID, lastname, lnprefix, firstname, tng_people.living, tng_people.private, tng_people.branch, prefix, suffix, nameorder, title, birthdate, birthdatetr, altbirthdate, altbirthdatetr, deathdate, deathdatetr, eventplace, eventdate, tng_people.gedcom, treename FROM (tng_people, tng_trees , tng_events) WHERE tng_people.gedcom = tng_trees.gedcom AND tng_people.gedcom="Master" AND ((tng_people.living !=1 && tng_people.private != 1)) AND tng_people.personID = tng_events.persfamID AND tng_people.gedcom = tng_events.gedcom AND eventtypeID = "351" AND parenttag = "" AND eventplace = 'Grant County, Indiana, USA' ORDER BY lastname, firstname, eventdatetr LIMIT 50
User 'trippgen_elwin' has exceeded the 'max_questions' resource (current value: 1)