Tripp Families of North America
Goshen, Orange, New York, USA
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Carpenter, Joseph | 1 Jun 1777 | Goshen, Orange, New York, USA | I342376220247 | Tripp Family Genealogical Website |
2 | Cory, Mary | 9 Oct 1789 | Goshen, Orange, New York, USA | I342601375600 | Tripp Family Genealogical Website |
3 | Tusten, Azuba | 11 Nov 1749 | Goshen, Orange, New York, USA | I342601375755 | Tripp Family Genealogical Website |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Carpenter, Joseph | 20 Jul 1777 | Goshen, Orange, New York, USA | I342376220247 | Tripp Family Genealogical Website |
2 | Carpenter, William | 16 Oct 1785 | Goshen, Orange, New York, USA | I342591266667 | Tripp Family Genealogical Website |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Conkling, Abigail Julia | 3 Mar 1772 | Goshen, Orange, New York, USA | I342601376548 | Tripp Family Genealogical Website |
2 | Cory, Jonathan | 14 May 1770 | Goshen, Orange, New York, USA | I342593669150 | Tripp Family Genealogical Website |
3 | Cory, Jonathan | 20 Jul 1770 | Goshen, Orange, New York, USA | I342601375466 | Tripp Family Genealogical Website |
4 | Cory, Jonathan Jr | 1796 | Goshen, Orange, New York, USA | I342593669124 | Tripp Family Genealogical Website |
5 | Green, John III | 1761 | Goshen, Orange, New York, USA | I342572696241 | Tripp Family Genealogical Website |
6 | Knight, Samuel | Abt 1804 | Goshen, Orange, New York, USA | I342601473860 | Tripp Family Genealogical Website |
7 | Tusten, Benjamin | 9 Jun 1796 | Goshen, Orange, New York, USA | I342601376541 | Tripp Family Genealogical Website |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Storms, Floyd Samuel | 1930 | Goshen, Orange, New York, USA | I342226260693 | Tripp Family Genealogical Website |
2 | Tracy, Louise | 1880 | Goshen, Orange, New York, USA | I342287081938 | Tripp Family Genealogical Website |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Tripp / Tracy | 9 Jan 1889 | Goshen, Orange, New York, USA | F39604 | Tripp Family Genealogical Website |