Tripp Families of North America
Georgia
Birth
Matches 1 to 50 of 280
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1840 | I76449 | |
| 2 | Abt 1833 | I109362 | |
| 3 | Abt 1823 | I132533 | |
| 4 | Abt 1905 | I103029 | |
| 5 | 1870 | I97929 | |
| 6 | Abt 1901 | I142800 | |
| 7 | Abt 1856 | I167574 | |
| 8 | Abt 1908 | I132511 | |
| 9 | Abt 1872 | I171240 | |
| 10 | Abt 1910 | I142781 | |
| 11 | Abt 1904 | I95438 | |
| 12 | 22 Feb 1909 | I133523 | |
| 13 | Abt 1912 | I132075 | |
| 14 | 1908 | I133854 | |
| 15 | 8 Nov 1909 | I133875 | |
| 16 | 1886 | I133851 | |
| 17 | 1905 | I133853 | |
| 18 | 23 Feb 1882 | I63334 | |
| 19 | 1859 | I133756 | |
| 20 | 1891 | I133757 | |
| 21 | 1897 | I133759 | |
| 22 | 1893 | I133758 | |
| 23 | Abt 1894 | I103103 | |
| 24 | Abt 1903 | I133755 | |
| 25 | 5 Jan 1910 | I133944 | |
| 26 | 1903 | I133852 | |
| 27 | 1875 | I133880 | |
| 28 | Abt 1913 | I98087 | |
| 29 | Abt 1914 | I98089 | |
| 30 | Abt 1882 | I98086 | |
| 31 | Abt 1891 | I61037 | |
| 32 | 14 Mar 1837 | I120397 | |
| 33 | Abt 1908 | I133762 | |
| 34 | Abt 1904 | I133817 | |
| 35 | 1878 | I133814 | |
| 36 | 1906 | I133818 | |
| 37 | 1897 | I133816 | |
| 38 | 1900 | I133819 | |
| 39 | Abt 1896 | I76781 | |
| 40 | Abt 1928 | I80156 | |
| 41 | Abt 1841 | I144615 | |
| 42 | Abt 1843 | I144616 | |
| 43 | Abt 1836 | I144614 | |
| 44 | Abt 1879 | I144939 | |
| 45 | Abt 1872 | I144938 | |
| 46 | 16 Aug 1933 | I107107 | |
| 47 | 6 Feb 1940 | I107109 | |
| 48 | Abt 1872 | I106027 | |
| 49 | Abt 1856 | I106026 | |
| 50 | Abt 1855 | I106025 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I35237 | ||
| 2 | I117717 | ||
| 3 | I144639 | ||
| 4 | 13 Oct 1915 | I126788 |
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1902 | I131470 | |
| 2 | 1899 | I82808 | |
| 3 | 1854 | I82622 | |
| 4 | 1913 | I95244 | |
| 5 | 23 Mar 1843 | I133238 | |
| 6 | 13 Aug 1918 | I52887 | |
| 7 | I43413 | ||
| 8 | I50365 | ||
| 9 | Abt 1858 | I116976 | |
| 10 | 14 Feb 1947 | I117625 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Abt 1971 | I105899 | |
| 2 | 1815 | I144735 |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | I136578 |
Residence
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1952 | I117488 | |
| 2 | Bef 1951 | I69437 | |
| 3 | 1958 | I117092 | |
| 4 | Abt 1949 | I133584 | |
| 5 | 1960 | I99985 | |
| 6 | Abt 1947 | I151636 | |
| 7 | Bef 1951 | I106230 | |
| 8 | Bef 1951 | I116538 | |
| 9 | 1962 | I135642 | |
| 10 | Bef 1951 | I106022 | |
| 11 | Bef 1951 | I106022 | |
| 12 | Bef 1951 | I976 | |
| 13 | 1965 | I117497 | |
| 14 | 1959 | I117123 | |
| 15 | Bef 1951 | I103384 | |
| 16 | Feb 1904 | I22685 | |
| 17 | 1973 | I131740 | |
| 18 | 1966 | I117130 | |
| 19 | Bef 1951 | I103031 | |
| 20 | Jul 1862 | I2246 | |
| 21 | Bef 1951 | I116537 | |
| 22 | Bef 1951 | I133151 | |
| 23 | 1963 | I94525 | |
| 24 | Abt 1949 | I44767 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Stromme / Stromme | 11 Oct 1953 | F26954 |
| 2 | Trippe / Philpot | 25 Feb 1903 | F51796 |
