Tripp Families of North America
Gallipolis, Gallia, Ohio, USA
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Campbell, Charles Stanley | 21 Jan 1939 | Gallipolis, Gallia, Ohio, USA | I342388207598 | Tripp Family Genealogical Website |
2 | Rathburn, Helen Adele | 3 Nov 1935 | Gallipolis, Gallia, Ohio, USA | I342592457205 | Tripp Family Genealogical Website |
3 | Woodruff, Baby Boy | May 1928 | Gallipolis, Gallia, Ohio, USA | I342223127456 | Tripp Family Genealogical Website |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Rathburn, Charles Alonzo | 19 Apr 1968 | Gallipolis, Gallia, Ohio, USA | I342223107202 | Tripp Family Genealogical Website |
2 | Tripp, Clara Melissa | 11 Jan 1959 | Gallipolis, Gallia, Ohio, USA | I342244205087 | Tripp Family Genealogical Website |
3 | Tripp, Corda Armeda | 06 May 1928 | Gallipolis, Gallia, Ohio, USA | I342223165826 | Tripp Family Genealogical Website |
4 | Weaver, Ray Lester | 16 Feb 1989 | Gallipolis, Gallia, Ohio, USA | I342246055206 | Tripp Family Genealogical Website |
5 | Webb, Everett Beecher | 5 Sep 1984 | Gallipolis, Gallia, Ohio, USA | I342249768435 | Tripp Family Genealogical Website |
6 | Woodruff, Baby Boy | 02 May 1928 | Gallipolis, Gallia, Ohio, USA | I342223127456 | Tripp Family Genealogical Website |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Moore, Downie Worthington | Gallipolis, Gallia, Ohio, USA | I342592459483 | Tripp Family Genealogical Website | |
2 | Rathburn, Charles Alonzo | Gallipolis, Gallia, Ohio, USA | I342223107202 | Tripp Family Genealogical Website | |
3 | Rathburn, Margery E | Gallipolis, Gallia, Ohio, USA | I342223107190 | Tripp Family Genealogical Website | |
4 | Rathburn, Samuel Alonzo | Gallipolis, Gallia, Ohio, USA | I342223128056 | Tripp Family Genealogical Website | |
5 | Tripp, Sarah Elizabeth | Gallipolis, Gallia, Ohio, USA | I342223128046 | Tripp Family Genealogical Website | |
6 | Warth, Catherine | Gallipolis, Gallia, Ohio, USA | I342541158582 | Tripp Family Genealogical Website |
Military Service
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military Service | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Rathburn, Charles Alonzo | 1916 | Gallipolis, Gallia, Ohio, USA | I342223107202 | Tripp Family Genealogical Website |
Residence
Matches 1 to 19 of 19