Tripp Families of North America
Fostoria (Pt), Hancock, Ohio, United States
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COPPUS, Warren Dean | 14 Sep 1968 | Fostoria (Pt), Hancock, Ohio, United States | I13425660976 | Bob Tripp's Genealogy |
2 | FOX, Elias | 29 Jul 1960 | Fostoria (Pt), Hancock, Ohio, United States | I26086842054 | Bob Tripp's Genealogy |
3 | FRUTH, Elden R. | 16 May 1972 | Fostoria (Pt), Hancock, Ohio, United States | I13372073929 | Bob Tripp's Genealogy |
4 | FRUTH, Lavonne J | 28 Aug 2003 | Fostoria (Pt), Hancock, Ohio, United States | I26054041286 | Bob Tripp's Genealogy |
5 | FRUTH, Richard A | 24 Dec 1985 | Fostoria (Pt), Hancock, Ohio, United States | I26054130721 | Bob Tripp's Genealogy |
6 | HEISERMAN, Esther Ellen | 5 Sep 1961 | Fostoria (Pt), Hancock, Ohio, United States | I26056933244 | Bob Tripp's Genealogy |
7 | HERBERT, Carman L | 15 Oct 1974 | Fostoria (Pt), Hancock, Ohio, United States | I26033640775 | Bob Tripp's Genealogy |
8 | HERBERT, Earl W | 16 Aug 1961 | Fostoria (Pt), Hancock, Ohio, United States | I26033636182 | Bob Tripp's Genealogy |
9 | WOESSNER, Elsie K | 20 Jan 1968 | Fostoria (Pt), Hancock, Ohio, United States | I360060032188 | Bob Tripp's Genealogy |
10 | WOLPH, George Charles Joseph | 24 Feb 1963 | Fostoria (Pt), Hancock, Ohio, United States | I13336598396 | Bob Tripp's Genealogy |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FRUTH, Lavonne J | Fostoria (Pt), Hancock, Ohio, United States | I26054041286 | Bob Tripp's Genealogy | |
2 | PAINE, William James | Fostoria (Pt), Hancock, Ohio, United States | I13425255115 | Bob Tripp's Genealogy |
Retired
Matches 1 to 1 of 1
Last Name, Given Name(s) | Retired | Person ID | Tree | ||
---|---|---|---|---|---|
1 | PETER, Abraham | 1883 | Fostoria (Pt), Hancock, Ohio, United States | I13404316857 | Bob Tripp's Genealogy |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | FRUTH / HECK | 14 Jan 1879 | Fostoria (Pt), Hancock, Ohio, United States | F1494 | Bob Tripp's Genealogy |