Tripp Families of North America
Fostoria, Seneca County, Ohio, USA
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FOX, Curtis A | 30 Apr 1872 | Fostoria, Seneca County, Ohio, USA | I26086169964 | Bob Tripp's Genealogy |
2 | MERGENTHALER, Charlie M. | 20 November 1868 | Fostoria, Seneca County, Ohio, USA | I13421796868 | Bob Tripp's Genealogy |
3 | MERGENTHALER, Melchior | 19 Jul 1841 | Fostoria, Seneca County, Ohio, USA | I362100968806 | Bob Tripp's Genealogy |
4 | PETER, Elizabeth | 7 Jun 1845 | Fostoria, Seneca County, Ohio, USA | I26085808759 | Bob Tripp's Genealogy |
5 | SOUDER, Donald Herbert | 31 October 1931 | Fostoria, Seneca County, Ohio, USA | I360066405421 | Bob Tripp's Genealogy |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BUCHER, Andrew B | 3 Jun 1865 | Fostoria, Seneca County, Ohio, USA | I362101101669 | Bob Tripp's Genealogy |
2 | CARROLL CARRELL, Jane | 15 January 1863 | Fostoria, Seneca County, Ohio, USA | I362100675874 | Bob Tripp's Genealogy |
3 | DICKEY, Arminda | 5 February 1952 | Fostoria, Seneca County, Ohio, USA | I360076872931 | Bob Tripp's Genealogy |
4 | DULL, Merle Sylvester | 29 January 1977 | Fostoria, Seneca County, Ohio, USA | I360076877720 | Bob Tripp's Genealogy |
5 | HERBERT, Christina | 30 Dec 1925 | Fostoria, Seneca County, Ohio, USA | I13509390208 | Bob Tripp's Genealogy |
6 | LINDOWER, Della Marie | 28 December 1986 | Fostoria, Seneca County, Ohio, USA | I360076873376 | Bob Tripp's Genealogy |
7 | NAU, Francis Ray | 16 Oct 1953 | Fostoria, Seneca County, Ohio, USA | I27781235052 | Bob Tripp's Genealogy |
Burial
Matches 1 to 19 of 19
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COPPUS, Paul Richard | 28 Nov 2007 | Fostoria, Seneca County, Ohio, USA | I13334224363 | Bob Tripp's Genealogy |
2 | FRUTH, Ida Caroline | Fostoria, Seneca County, Ohio, USA | I13374385193 | Bob Tripp's Genealogy | |
3 | HAHN\HACON, Elizabeth | 15 Aug 1890 | Fostoria, Seneca County, Ohio, USA | I13415184334 | Bob Tripp's Genealogy |
4 | HERBERT, Jacob Andrew | Fostoria, Seneca County, Ohio, USA | I13348132529 | Bob Tripp's Genealogy | |
5 | KINZER, Christien\Christina Barbara | Fostoria, Seneca County, Ohio, USA | I13487995818 | Bob Tripp's Genealogy | |
6 | MERGENTHALER, Jacob F | Fostoria, Seneca County, Ohio, USA | I13364681059 | Bob Tripp's Genealogy | |
7 | MERGENTHALER, Johannes "John" | Fostoria, Seneca County, Ohio, USA | I13488271093 | Bob Tripp's Genealogy | |
8 | MERGENTHALER, John Jacob | Fostoria, Seneca County, Ohio, USA | I13487972802 | Bob Tripp's Genealogy | |
9 | MERGENTHALER, Mary Christina | Fostoria, Seneca County, Ohio, USA | I13488851669 | Bob Tripp's Genealogy | |
10 | PETER, Abraham | 05 Feb 1865 | Fostoria, Seneca County, Ohio, USA | I13404337847 | Bob Tripp's Genealogy |
11 | PETER, Abraham J. | Fostoria, Seneca County, Ohio, USA | I27781240305 | Bob Tripp's Genealogy | |
12 | PETER, Henry | Fostoria, Seneca County, Ohio, USA | I13508336114 | Bob Tripp's Genealogy | |
13 | PETER, Johann Jakob | 4 Oct 1887 | Fostoria, Seneca County, Ohio, USA | I13415180211 | Bob Tripp's Genealogy |
14 | SCHLEMMER, Adeline | Fostoria, Seneca County, Ohio, USA | I13348137283 | Bob Tripp's Genealogy | |
15 | SCHLEMMER, Clarissa (Clara) | Fostoria, Seneca County, Ohio, USA | I13510481771 | Bob Tripp's Genealogy | |
16 | SCHWADERER, Christina Margaretha | Fostoria, Seneca County, Ohio, USA | I13483191636 | Bob Tripp's Genealogy | |
17 | WININGER, Adam Jr | Fostoria, Seneca County, Ohio, USA | I27787538698 | Bob Tripp's Genealogy | |
18 | ZUERN, Henry Fredrick | Fostoria, Seneca County, Ohio, USA | I13489571927 | Bob Tripp's Genealogy | |
19 | ZUERN, Jacob F. | 18 Apr 1895 | Fostoria, Seneca County, Ohio, USA | I13489571910 | Bob Tripp's Genealogy |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COPPUS, Harold Dewald Sr | 20 April 1892 | Fostoria, Seneca County, Ohio, USA | I13419276534 | Bob Tripp's Genealogy |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BUCHER, Rebecca | 4 May 1900 | Fostoria, Seneca County, Ohio, USA | I26051946371 | Bob Tripp's Genealogy |
2 | HUEGELE, Magdelena | 15 March 1904 | Fostoria, Seneca County, Ohio, USA | I13041917681 | Bob Tripp's Genealogy |
3 | MERGENTHALER, Magadelina | 17 Aug 1923 | Fostoria, Seneca County, Ohio, USA | I362063388417 | Bob Tripp's Genealogy |