Tripp Families of North America
Findlay, Hancock County, Ohio, United States of America
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DAY, Lawrence E | 12 February 1933 | Findlay, Hancock County, Ohio, United States of America | I13382913887 | Bob Tripp's Genealogy |
2 | FIELDS, Mable E. | 26 December 1926 | Findlay, Hancock County, Ohio, United States of America | I362067949452 | Bob Tripp's Genealogy |
3 | SCHWAB, Elizabeth Lizzie | 9 November 1891 | Findlay, Hancock County, Ohio, United States of America | I362076093926 | Bob Tripp's Genealogy |
4 | SCHWAB, Mary Anna | 17 March 1894 | Findlay, Hancock County, Ohio, United States of America | I362076093927 | Bob Tripp's Genealogy |
5 | SCHWAB, Nancy Lea | 26 September 1945 | Findlay, Hancock County, Ohio, United States of America | I362076178316 | Bob Tripp's Genealogy |
6 | SCHWAB, Rose | 19 July 1898 | Findlay, Hancock County, Ohio, United States of America | I362076093930 | Bob Tripp's Genealogy |
7 | STILLBERGER, Evelyn G. | 26 November 1924 | Findlay, Hancock County, Ohio, United States of America | I362067949453 | Bob Tripp's Genealogy |
8 | TRESSEL, Gladys Farie | 5 July 1899 | Findlay, Hancock County, Ohio, United States of America | I362029945957 | Bob Tripp's Genealogy |
9 | YOUNG, Mary | 1 July 1851 | Findlay, Hancock County, Ohio, United States of America | I362257359894 | Bob Tripp's Genealogy |
Death
Matches 1 to 27 of 27
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BOHN, Clarence Jacob | 10 August 1973 | Findlay, Hancock County, Ohio, United States of America | I13049155140 | Bob Tripp's Genealogy |
2 | BOSLER, Arlington | 4 January 1920 | Findlay, Hancock County, Ohio, United States of America | I362076768550 | Bob Tripp's Genealogy |
3 | BRENAMEN, Howard V | 13 December 1983 | Findlay, Hancock County, Ohio, United States of America | I362069550221 | Bob Tripp's Genealogy |
4 | CHILCOAT, Ellen Marie (Marie E) | 18 November 1980 | Findlay, Hancock County, Ohio, United States of America | I362163331973 | Bob Tripp's Genealogy |
5 | COLDREN, Cloyce T | 20 May 1938 | Findlay, Hancock County, Ohio, United States of America | I362067947864 | Bob Tripp's Genealogy |
6 | DAVIS, Harold Alton | 13 April 1989 | Findlay, Hancock County, Ohio, United States of America | I13338508590 | Bob Tripp's Genealogy |
7 | DAY, Emanuel Geary | 16 October 1954 | Findlay, Hancock County, Ohio, United States of America | I13382846756 | Bob Tripp's Genealogy |
8 | DAY, Paul George | 29 March 1982 | Findlay, Hancock County, Ohio, United States of America | I13382822822 | Bob Tripp's Genealogy |
9 | DIEBLEY, Elton W. | 21 May 1983 | Findlay, Hancock County, Ohio, United States of America | I362178982080 | Bob Tripp's Genealogy |
10 | DIEBLEY, John A. | 13 December 1955 | Findlay, Hancock County, Ohio, United States of America | I362178981721 | Bob Tripp's Genealogy |
11 | FIELDS, Mable E. | 1 November 2013 | Findlay, Hancock County, Ohio, United States of America | I362067949452 | Bob Tripp's Genealogy |
12 | JENNI, Sophia M | 17 November 1940 | Findlay, Hancock County, Ohio, United States of America | I362076093584 | Bob Tripp's Genealogy |
13 | MARSHALL, Lester B. | 12 June 1973 | Findlay, Hancock County, Ohio, United States of America | I13523801787 | Bob Tripp's Genealogy |
14 | MILLER, Dorothy R | 18 August 2009 | Findlay, Hancock County, Ohio, United States of America | I362060567265 | Bob Tripp's Genealogy |
15 | MINDER, John Rudof | 30 July 1934 | Findlay, Hancock County, Ohio, United States of America | I362067924694 | Bob Tripp's Genealogy |
16 | PADEN, Mary Jane | 22 October 1976 | Findlay, Hancock County, Ohio, United States of America | I13382767511 | Bob Tripp's Genealogy |
17 | PETERS, Abraham Lincoln | 22 Oct 1930 | Findlay, Hancock County, Ohio, United States of America | I360006111016 | Bob Tripp's Genealogy |
18 | PHILLIPS, Elizabeth | 17 September 2010 | Findlay, Hancock County, Ohio, United States of America | I13334417982 | Bob Tripp's Genealogy |
19 | REINHARD, Martha Amelia | 10 June 2013 | Findlay, Hancock County, Ohio, United States of America | I362067104283 | Bob Tripp's Genealogy |
20 | SCHWAB, Elizabeth Lizzie | 4 April 1945 | Findlay, Hancock County, Ohio, United States of America | I362076093926 | Bob Tripp's Genealogy |
21 | SCHWAB, Fred | 29 September 1919 | Findlay, Hancock County, Ohio, United States of America | I362076094044 | Bob Tripp's Genealogy |
22 | SCHWAB, Gottfried | 21 Dec 1918 | Findlay, Hancock County, Ohio, United States of America | I362076093337 | Bob Tripp's Genealogy |
23 | SCHWAB, John A | 22 April 1971 | Findlay, Hancock County, Ohio, United States of America | I27781535987 | Bob Tripp's Genealogy |
24 | SCHWAB, Nancy Lea | 28 September 1945 | Findlay, Hancock County, Ohio, United States of America | I362076178316 | Bob Tripp's Genealogy |
25 | SCHWAB, Rose | 22 November 1956 | Findlay, Hancock County, Ohio, United States of America | I362076093930 | Bob Tripp's Genealogy |
26 | STILLBERGER, Evelyn G. | 9 May 2016 | Findlay, Hancock County, Ohio, United States of America | I362067949453 | Bob Tripp's Genealogy |
27 | YOUNG, Richard Gene | 26 November 2015 | Findlay, Hancock County, Ohio, United States of America | I362256059917 | Bob Tripp's Genealogy |
Burial
Matches 1 to 22 of 22
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BRIGHT, Sarah | Findlay, Hancock County, Ohio, United States of America | I362080475025 | Bob Tripp's Genealogy | |
2 | DAY, Emanuel Geary | Findlay, Hancock County, Ohio, United States of America | I13382846756 | Bob Tripp's Genealogy | |
3 | DAY, Lewis W | Findlay, Hancock County, Ohio, United States of America | I27780150314 | Bob Tripp's Genealogy | |
4 | DAY, Paul George | Findlay, Hancock County, Ohio, United States of America | I13382822822 | Bob Tripp's Genealogy | |
5 | EX, Anthony Charles | Findlay, Hancock County, Ohio, United States of America | I13383638853 | Bob Tripp's Genealogy | |
6 | EX, Dulcie Beatrice | Findlay, Hancock County, Ohio, United States of America | I13383638858 | Bob Tripp's Genealogy | |
7 | HERRICK, Ethel May | Findlay, Hancock County, Ohio, United States of America | I13366534642 | Bob Tripp's Genealogy | |
8 | JENNI, Sophia M | Findlay, Hancock County, Ohio, United States of America | I362076093584 | Bob Tripp's Genealogy | |
9 | MARVIN, Arthur D | Findlay, Hancock County, Ohio, United States of America | I362094641114 | Bob Tripp's Genealogy | |
10 | MCCULLOUGH, Henry Clifford | Findlay, Hancock County, Ohio, United States of America | I13383449875 | Bob Tripp's Genealogy | |
11 | PADEN, Dorothy May | Findlay, Hancock County, Ohio, United States of America | I13382767501 | Bob Tripp's Genealogy | |
12 | PADEN, Mary Jane | Findlay, Hancock County, Ohio, United States of America | I13382767511 | Bob Tripp's Genealogy | |
13 | SCHWAB, Charles | Findlay, Hancock County, Ohio, United States of America | I362076094048 | Bob Tripp's Genealogy | |
14 | SCHWAB, Elizabeth Lizzie | Findlay, Hancock County, Ohio, United States of America | I362076093926 | Bob Tripp's Genealogy | |
15 | SCHWAB, Fred | Findlay, Hancock County, Ohio, United States of America | I362076094044 | Bob Tripp's Genealogy | |
16 | SCHWAB, John A | Findlay, Hancock County, Ohio, United States of America | I27781535987 | Bob Tripp's Genealogy | |
17 | SCHWAB, Lena | Findlay, Hancock County, Ohio, United States of America | I362076137303 | Bob Tripp's Genealogy | |
18 | SCHWAB, Nancy Lea | Findlay, Hancock County, Ohio, United States of America | I362076178316 | Bob Tripp's Genealogy | |
19 | SCHWAB, Rose | Findlay, Hancock County, Ohio, United States of America | I362076093930 | Bob Tripp's Genealogy | |
20 | SCHWAB, Samuel | Findlay, Hancock County, Ohio, United States of America | I362076093929 | Bob Tripp's Genealogy | |
21 | TAYLOR, Ruth | Findlay, Hancock County, Ohio, United States of America | I27781535988 | Bob Tripp's Genealogy | |
22 | WADE, Bessie Lucinda | Findlay, Hancock County, Ohio, United States of America | I13383638855 | Bob Tripp's Genealogy |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SCHWAB, Gottfried | Findlay, Hancock County, Ohio, United States of America | I362076093337 | Bob Tripp's Genealogy |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DAY, Emanuel Geary | 16 October 1954 | Findlay, Hancock County, Ohio, United States of America | I13382846756 | Bob Tripp's Genealogy |
2 | REISS, Lulu Susanna | 19 June 1982 | Findlay, Hancock County, Ohio, United States of America | I13345831333 | Bob Tripp's Genealogy |