Tripp Families of North America
Essex County, New York
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1822 | I360012702496 | Bob Tripp's Genealogy |
2 | ![]() | 1830 | I27780912513 | Bob Tripp's Genealogy |
3 | ![]() | 1818 | I360012704266 | Bob Tripp's Genealogy |
4 | ![]() | 28 Oct 1833 | I360012670780 | Bob Tripp's Genealogy |
5 | ![]() | 18 Oct 1820 | I27790271981 | Bob Tripp's Genealogy |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 27 Oct 1877 | I27780912115 | Bob Tripp's Genealogy |
2 | ![]() | 11 Dec 1868 | I27780912118 | Bob Tripp's Genealogy |
3 | ![]() | 14 Dec 1900 | I27780911959 | Bob Tripp's Genealogy |
4 | ![]() | 16 Aug 1907 | I27780907154 | Bob Tripp's Genealogy |
5 | ![]() | 16 October 1864 | I27790271979 | Bob Tripp's Genealogy |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Abt. 1827 | I27790272012 | Bob Tripp's Genealogy |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 08 Feb 1829 | I27790272012 | Bob Tripp's Genealogy |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | JENKS / GOODNOW | 1819 | F6284 | Bob Tripp's Genealogy |
2 | WHITNEY / JENKS | Abt 1816 | F2231 | Bob Tripp's Genealogy |