Tripp Families of North America
Ekalaka, Carter, Montana, USA
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | NIES, Harriet Ruth | 20 Jun 1929 | Ekalaka, Carter, Montana, USA | I13158191727 | Bob Tripp's Genealogy |
2 | NIES, James Francis | 18 Jan 1922 | Ekalaka, Carter, Montana, USA | I13158273868 | Bob Tripp's Genealogy |
3 | NIES, Willa Ann | 17 September 1931 | Ekalaka, Carter, Montana, USA | I362210643142 | Bob Tripp's Genealogy |
4 | SPEELMON, Frances Jean "Frankie" | 07 Oct 1951 | Ekalaka, Carter, Montana, USA | I360143956225 | Bob Tripp's Genealogy |
5 | SPEELMON, Gladys Irene | 14 Nov 1898 | Ekalaka, Carter, Montana, USA | I13158320776 | Bob Tripp's Genealogy |
6 | SPEELMON, Kenneth Ray | 19 Aug 1922 | Ekalaka, Carter, Montana, USA | I13158185044 | Bob Tripp's Genealogy |
7 | SPEELMON, Nellie Lee | 7 Apr 1917 | Ekalaka, Carter, Montana, USA | I362102569218 | Bob Tripp's Genealogy |
8 | SPEELMON, Walter Virgil | 28 Jun 1912 | Ekalaka, Carter, Montana, USA | I13158597700 | Bob Tripp's Genealogy |
9 | SPEELMON, William Amos | 11 Mar 1902 | Ekalaka, Carter, Montana, USA | I26046583979 | Bob Tripp's Genealogy |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BERG, Clara Thea Lina | 19 Nov 1985 | Ekalaka, Carter, Montana, USA | I13158273852 | Bob Tripp's Genealogy |
2 | LITCH, Romaine Christine | 25 Apr 1934 | Ekalaka, Carter, Montana, USA | I13158700333 | Bob Tripp's Genealogy |
3 | NIES, Frank Henry Sebastian | 4 Feb 1983 | Ekalaka, Carter, Montana, USA | I13158273842 | Bob Tripp's Genealogy |
4 | NIES, Thea Marie | 17 Nov 1993 | Ekalaka, Carter, Montana, USA | I13158273861 | Bob Tripp's Genealogy |
5 | NIES, Wilhelmina Eulalie | 07 May 1993 | Ekalaka, Carter, Montana, USA | I26022117127 | Bob Tripp's Genealogy |
6 | NIES, Willa Ann | 8/12/1997 | Ekalaka, Carter, Montana, USA | I362210643142 | Bob Tripp's Genealogy |
7 | SPEELMAN, James Sterling | Nov. 13, 1965 | Ekalaka, Carter, Montana, USA | I26096181875 | Bob Tripp's Genealogy |
8 | SPEELMON, Gladys Irene | 11 Mar 1992 | Ekalaka, Carter, Montana, USA | I13158320776 | Bob Tripp's Genealogy |
9 | SPEELMON, Jacob Andrew | 17 Jan 1914 | Ekalaka, Carter, Montana, USA | I13159736233 | Bob Tripp's Genealogy |
10 | SPEELMON, MortanMoreau Dewey | Apr. 22, 1988 | Ekalaka, Carter, Montana, USA | I26096182747 | Bob Tripp's Genealogy |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BERG, Clara Thea Lina | 19 Nov 1985 | Ekalaka, Carter, Montana, USA | I13158273852 | Bob Tripp's Genealogy |
Residence
Matches 1 to 18 of 18
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BERG, Clara Thea Lina | 1920 | Ekalaka, Carter, Montana, USA | I13158273852 | Bob Tripp's Genealogy |
2 | BERG, Clara Thea Lina | 1950 | Ekalaka, Carter, Montana, USA | I13158273852 | Bob Tripp's Genealogy |
3 | BIEZENHERZ, Louisa Marie | 1920 | Ekalaka, Carter, Montana, USA | I26022102749 | Bob Tripp's Genealogy |
4 | FIGG, Etna E | 1930 | Ekalaka, Carter, Montana, USA | I26096182745 | Bob Tripp's Genealogy |
5 | NIES, Bernard Leroy | 1950 | Ekalaka, Carter, Montana, USA | I13158273883 | Bob Tripp's Genealogy |
6 | NIES, Frank Henry Sebastian | 1920 | Ekalaka, Carter, Montana, USA | I13158273842 | Bob Tripp's Genealogy |
7 | NIES, Karl Henry "Charles" | 1920 | Ekalaka, Carter, Montana, USA | I26022101255 | Bob Tripp's Genealogy |
8 | NIES, Mark | 1920 | Ekalaka, Carter, Montana, USA | I26022117125 | Bob Tripp's Genealogy |
9 | NIES, Theodore | 1920 | Ekalaka, Carter, Montana, USA | I26022117131 | Bob Tripp's Genealogy |
10 | SPEELMAN, James Sterling | 1930 | Ekalaka, Carter, Montana, USA | I26096181875 | Bob Tripp's Genealogy |
11 | SPEELMAN, Kenneth | 1930 | Ekalaka, Carter, Montana, USA | I26096183103 | Bob Tripp's Genealogy |
12 | SPEELMAN, Lola Mary | 1930 | Ekalaka, Carter, Montana, USA | I26096183080 | Bob Tripp's Genealogy |
13 | SPEELMAN, Sandy Lee | 1930 | Ekalaka, Carter, Montana, USA | I26096183075 | Bob Tripp's Genealogy |
14 | SPEELMAN, Wayne | 1930 | Ekalaka, Carter, Montana, USA | I26096183097 | Bob Tripp's Genealogy |
15 | SPEELMON, Kenneth Ray | Ekalaka, Carter, Montana, USA | I13158185044 | Bob Tripp's Genealogy | |
16 | SPEELMON, MortanMoreau Dewey | 1930 | Ekalaka, Carter, Montana, USA | I26096182747 | Bob Tripp's Genealogy |
17 | SPEELMON, Sandy Lee | Ekalaka, Carter, Montana, USA | I26024742219 | Bob Tripp's Genealogy | |
18 | SPEELMON, Wayne Figg | Ekalaka, Carter, Montana, USA | I26024742215 | Bob Tripp's Genealogy |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | POWELL / NIES | 14 May 1938 | Ekalaka, Carter, Montana, USA | F4793 | Bob Tripp's Genealogy |
2 | SPEELMON / NIES | 25 May 1947 | Ekalaka, Carter, Montana, USA | F184 | Bob Tripp's Genealogy |