Tripp Families of North America
District of Columbia
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1916 | District of Columbia | I27780326028 | Bob Tripp's Genealogy |
2 | ![]() | Abt 1915 | District of Columbia | I27780326026 | Bob Tripp's Genealogy |
3 | ![]() | Abt 1914 | District of Columbia | I27780326024 | Bob Tripp's Genealogy |
4 | ![]() | Abt 1902 | District of Columbia | I27780325993 | Bob Tripp's Genealogy |
5 | ![]() | Abt 1925 | District of Columbia | I27780325994 | Bob Tripp's Genealogy |
6 | ![]() | Abt 1927 | District of Columbia | I27780325995 | Bob Tripp's Genealogy |
7 | ![]() | 14 Dec 1909 | District of Columbia | I360015384425 | Bob Tripp's Genealogy |
8 | ![]() | 6 Dec 1906 | District of Columbia | I360014762208 | Bob Tripp's Genealogy |
9 | ![]() | Abt 1909 | District of Columbia | I360014762209 | Bob Tripp's Genealogy |
10 | ![]() | Abt. 1900 | District of Columbia | I362411647384 | Bob Tripp's Genealogy |
11 | ![]() | Abt 1901 | District of Columbia | I13305393642 | Bob Tripp's Genealogy |
12 | ![]() | Abt 1903 | District of Columbia | I13305393645 | Bob Tripp's Genealogy |
13 | ![]() | 1907 | District of Columbia | I13305393662 | Bob Tripp's Genealogy |
14 | ![]() | 1899 | District of Columbia | I13306806882 | Bob Tripp's Genealogy |
15 | ![]() | 15 Mar 1911 | District of Columbia | I13305357804 | Bob Tripp's Genealogy |
16 | ![]() | Abt 1906 | District of Columbia | I13305393649 | Bob Tripp's Genealogy |
17 | ![]() | Abt 1904 | District of Columbia | I27780212565 | Bob Tripp's Genealogy |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 07 Jan 1926 | District of Columbia | I13305393621 | Bob Tripp's Genealogy |
2 | ![]() | 28 Mar 1930 | District of Columbia | I13305393662 | Bob Tripp's Genealogy |
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1900 | District of Columbia | I13707238073 | Bob Tripp's Genealogy |
2 | ![]() | 25 Dec 1885 | District of Columbia | I360014581025 | Bob Tripp's Genealogy |
3 | ![]() | Abt 1910 | District of Columbia | I13305412031 | Bob Tripp's Genealogy |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | District of Columbia | I362362848281 | Bob Tripp's Genealogy | |
2 | ![]() | Before 1951 | District of Columbia | I362355913712 | Bob Tripp's Genealogy |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | ACKERMAN / GAFNEY | 07 Aug 1912 | District of Columbia | F3868 | Bob Tripp's Genealogy |