Tripp Families of North America
Cuba
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Castellano, Eliza Maria | 24 Mar 1915 | Cuba | I342358983164 | Tripp Family Genealogical Website |
2 | GIRONA, Ricardo | 15 Feb 1932 | Cuba | I13428391783 | Bob Tripp's Genealogy |
3 | Starke, Jamie D | 25 Feb 1958 | Cuba | I342487741542 | Tripp Family Genealogical Website |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BIRDSEYE, Captain Jonas Abel | July, 1797 | Cuba | I360020228610 | Bob Tripp's Genealogy |
2 | ELOSUA, Carlos Manuel | Cuba | I27781396646 | Bob Tripp's Genealogy | |
3 | Tripp, Elting | February 1914 | Cuba | I342260586103 | Tripp Family Genealogical Website |
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ELOSUA, Carlos Manuel | Jan 1890 | Cuba | I27781396646 | Bob Tripp's Genealogy |
2 | THOMPSON, Robert Wilson (Oswald) Bilson | Abt 1918 | Cuba | I48578927502 | Bob Tripp's Genealogy |
3 | THOMPSON Y MERCADO, Agnes Ruth | Abt 1917 | Cuba | I26064741845 | Bob Tripp's Genealogy |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Tripp, Norman Patrick | 1898 | Cuba | I342223164673 | Tripp Family Genealogical Website |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BOLIVAR, Rafaela | Cuba | I362051263299 | Bob Tripp's Genealogy | |
2 | ELOSUA, Carlos Manuel | Cuba | I27781396646 | Bob Tripp's Genealogy | |
3 | RIVA Y BOLIVAR, Antonio | Cuba | I26142856028 | Bob Tripp's Genealogy |