Tripp Families of North America
Covington, Kenton, Kentucky, USA
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BURNS, John Joseph Sr. | 5 July 1868 | Covington, Kenton, Kentucky, USA | I13848760694 | Bob Tripp's Genealogy |
2 | FRILLING, Loreta P | 24 Jun 1901 | Covington, Kenton, Kentucky, USA | I13858116803 | Bob Tripp's Genealogy |
3 | LUTMER, Catherine Mary | 28 Jul 1899 | Covington, Kenton, Kentucky, USA | I13050606304 | Bob Tripp's Genealogy |
4 | SCHROEDER, Clara | Jul 1886 | Covington, Kenton, Kentucky, USA | I362060108292 | Bob Tripp's Genealogy |
5 | SCHROEDER, John William | 17 May 1927 | Covington, Kenton, Kentucky, USA | I13095527627 | Bob Tripp's Genealogy |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | OSTICK, Jannie | 22 June 1987 | Covington, Kenton, Kentucky, USA | I362063945183 | Bob Tripp's Genealogy |
2 | SCHROEDER, Clara | 5 Aug 1953 | Covington, Kenton, Kentucky, USA | I362060108292 | Bob Tripp's Genealogy |
3 | SCHROEDER, Flora | 19 June 1965 | Covington, Kenton, Kentucky, USA | I362062417656 | Bob Tripp's Genealogy |
Residence
Matches 1 to 31 of 31
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BACH, Elizabeth | 1930 | Covington, Kenton, Kentucky, USA | I362035968454 | Bob Tripp's Genealogy |
2 | BROERING, Emma H | 1930 | Covington, Kenton, Kentucky, USA | I362063944580 | Bob Tripp's Genealogy |
3 | DISKIN, Delia N | 1930 | Covington, Kenton, Kentucky, USA | I362062417770 | Bob Tripp's Genealogy |
4 | DISKIN, Delors F | 1930 | Covington, Kenton, Kentucky, USA | I362062417774 | Bob Tripp's Genealogy |
5 | DISKIN, Delors F | 1940 | Covington, Kenton, Kentucky, USA | I362062417774 | Bob Tripp's Genealogy |
6 | DISKIN, Elenor E | 1930 | Covington, Kenton, Kentucky, USA | I362062417771 | Bob Tripp's Genealogy |
7 | DISKIN, Janes | 1930 | Covington, Kenton, Kentucky, USA | I362062417768 | Bob Tripp's Genealogy |
8 | DISKIN, Janes | 1940 | Covington, Kenton, Kentucky, USA | I362062417768 | Bob Tripp's Genealogy |
9 | DISKIN, Janes J | 1930 | Covington, Kenton, Kentucky, USA | I362062417775 | Bob Tripp's Genealogy |
10 | DISKIN, Janes J | 1940 | Covington, Kenton, Kentucky, USA | I362062417775 | Bob Tripp's Genealogy |
11 | DISKIN, Marie J | 1930 | Covington, Kenton, Kentucky, USA | I362062417769 | Bob Tripp's Genealogy |
12 | DISKIN, Walter | 1930 | Covington, Kenton, Kentucky, USA | I362062417777 | Bob Tripp's Genealogy |
13 | DISKIN, Walter | 1940 | Covington, Kenton, Kentucky, USA | I362062417777 | Bob Tripp's Genealogy |
14 | FRILLING, Freda Fredericka Anna | 1930 | Covington, Kenton, Kentucky, USA | I362035968456 | Bob Tripp's Genealogy |
15 | FRILLING, John | 1930 | Covington, Kenton, Kentucky, USA | I362035968452 | Bob Tripp's Genealogy |
16 | FRILLING, John C | 1930 | Covington, Kenton, Kentucky, USA | I362035968455 | Bob Tripp's Genealogy |
17 | FRILLING, Loreta P | 1930 | Covington, Kenton, Kentucky, USA | I13858116803 | Bob Tripp's Genealogy |
18 | GLENN, Donald Peter | Covington, Kenton, Kentucky, USA | I362095140642 | Bob Tripp's Genealogy | |
19 | GLENN, Donald Peter | 1930 | Covington, Kenton, Kentucky, USA | I362095140642 | Bob Tripp's Genealogy |
20 | GLENN, Donald Peter | 1940 | Covington, Kenton, Kentucky, USA | I362095140642 | Bob Tripp's Genealogy |
21 | LUTES, Ethel M | 1930 | Covington, Kenton, Kentucky, USA | I13102050978 | Bob Tripp's Genealogy |
22 | LUTMER, George H | 1930 | Covington, Kenton, Kentucky, USA | I13102031380 | Bob Tripp's Genealogy |
23 | OSTICK, Jannie | 1930 | Covington, Kenton, Kentucky, USA | I362063945183 | Bob Tripp's Genealogy |
24 | SCHROEDER, Clara | 1930 | Covington, Kenton, Kentucky, USA | I362060108292 | Bob Tripp's Genealogy |
25 | SCHROEDER, Clara | 1940 | Covington, Kenton, Kentucky, USA | I362060108292 | Bob Tripp's Genealogy |
26 | SCHROEDER, Edward | Covington, Kenton, Kentucky, USA | I362063944440 | Bob Tripp's Genealogy | |
27 | SCHROEDER, Edward | 1930 | Covington, Kenton, Kentucky, USA | I362063944440 | Bob Tripp's Genealogy |
28 | SCHROEDER, Flora | 1930 | Covington, Kenton, Kentucky, USA | I362062417656 | Bob Tripp's Genealogy |
29 | SCHROEDER, Flora | 1940 | Covington, Kenton, Kentucky, USA | I362062417656 | Bob Tripp's Genealogy |
30 | SCHROEDER, Harry Clemons | Covington, Kenton, Kentucky, USA | I362062417644 | Bob Tripp's Genealogy | |
31 | SCHROEDER, Leo John | Covington, Kenton, Kentucky, USA | I362063945276 | Bob Tripp's Genealogy |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | HENNESSY / MAHONEY | 30 Dec 1902 | Covington, Kenton, Kentucky, USA | F6379 | Bob Tripp's Genealogy |