Tripp Families of North America
Columbus, Franklin County, Ohio, United States of America
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bush, Margaret Livingston | 19 July 1899 | Columbus, Franklin County, Ohio, United States of America | I342457274645 | Tripp Family Genealogical Website |
2 | Carmedy, Lillian C | 6 February 1891 | Columbus, Franklin County, Ohio, United States of America | I342371626736 | Tripp Family Genealogical Website |
3 | Flynn, Jennifer Ann | 3 Jul 1967 | Columbus, Franklin County, Ohio, United States of America | I342367909858 | Tripp Family Genealogical Website |
4 | PECKHAM, Charles Henry | 10 September 1846 | Columbus, Franklin County, Ohio, United States of America | I362059230734 | Bob Tripp's Genealogy |
5 | Stone, James Michael | 10 February 1952 | Columbus, Franklin County, Ohio, United States of America | I342246772049 | Tripp Family Genealogical Website |
6 | Tripp, Harley Walton | 1 Oct 1941 | Columbus, Franklin County, Ohio, United States of America | I342447882001 | Tripp Family Genealogical Website |
Death
Matches 1 to 18 of 18
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Carmedy, Lillian C | 1 November 1939 | Columbus, Franklin County, Ohio, United States of America | I342371626736 | Tripp Family Genealogical Website |
2 | Conway, Lawrence F. | 24 January 1913 | Columbus, Franklin County, Ohio, United States of America | I342308796323 | Tripp Family Genealogical Website |
3 | Conway, Sumner Frances | 27 November 1939 | Columbus, Franklin County, Ohio, United States of America | I342308784657 | Tripp Family Genealogical Website |
4 | Durflinger, Clyde Cornelius | 2 April 1951 | Columbus, Franklin County, Ohio, United States of America | I342375136545 | Tripp Family Genealogical Website |
5 | FRUTH, Ada Sophia | 22 July 2009 | Columbus, Franklin County, Ohio, United States of America | I362091187239 | Bob Tripp's Genealogy |
6 | Henking, Florence Adele | 11 May 1956 | Columbus, Franklin County, Ohio, United States of America | I342247363917 | Tripp Family Genealogical Website |
7 | MILLER, Iva Pearl | 15 December 1953 | Columbus, Franklin County, Ohio, United States of America | I362060439196 | Bob Tripp's Genealogy |
8 | NIXON, Alonzo | 14 August 1934 | Columbus, Franklin County, Ohio, United States of America | I362215541346 | Bob Tripp's Genealogy |
9 | Radcliff, Ann Louise | 10 Jul 1993 | Columbus, Franklin County, Ohio, United States of America | I342371626063 | Tripp Family Genealogical Website |
10 | Rathburn, Frederick Earl | 16 September 1956 | Columbus, Franklin County, Ohio, United States of America | I342242860346 | Tripp Family Genealogical Website |
11 | Reed, Helen E. | 13 June 1934 | Columbus, Franklin County, Ohio, United States of America | I342444618452 | Tripp Family Genealogical Website |
12 | REINDL, Joseph Louis | 9 April 2013 | Columbus, Franklin County, Ohio, United States of America | I362062918195 | Bob Tripp's Genealogy |
13 | Remmell, Barbara Jane | 21 April 2017 | Columbus, Franklin County, Ohio, United States of America | I342463190598 | Tripp Family Genealogical Website |
14 | SCHROEDER, Agnes | 25 April 1937 | Columbus, Franklin County, Ohio, United States of America | I362060105331 | Bob Tripp's Genealogy |
15 | SHAW, Jean M | 31 August 2010 | Columbus, Franklin County, Ohio, United States of America | I13425572581 | Bob Tripp's Genealogy |
16 | TRIPP, Dorothy Helen Stone | 22 Apr 1947 | Columbus, Franklin County, Ohio, United States of America | I362215510356 | Bob Tripp's Genealogy |
17 | Tripp, Nora Ellen | 6 October 2019 | Columbus, Franklin County, Ohio, United States of America | I342447882004 | Tripp Family Genealogical Website |
18 | WOLTZ, Lovina | 3 Sep 1915 | Columbus, Franklin County, Ohio, United States of America | I362215541348 | Bob Tripp's Genealogy |
Burial
Matches 1 to 14 of 14
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bacon, Daniel | Columbus, Franklin County, Ohio, United States of America | I342319293214 | Tripp Family Genealogical Website | |
2 | Bacon, Jane | Columbus, Franklin County, Ohio, United States of America | I342319293212 | Tripp Family Genealogical Website | |
3 | Bacon, John | Columbus, Franklin County, Ohio, United States of America | I342319293207 | Tripp Family Genealogical Website | |
4 | Carmedy, Lillian C | Columbus, Franklin County, Ohio, United States of America | I342371626736 | Tripp Family Genealogical Website | |
5 | Case, Anna | Columbus, Franklin County, Ohio, United States of America | I342277413940 | Tripp Family Genealogical Website | |
6 | McCartney, Scott Reed | 31 Mar 1937 | Columbus, Franklin County, Ohio, United States of America | I342444617605 | Tripp Family Genealogical Website |
7 | McCartney, William G. | Columbus, Franklin County, Ohio, United States of America | I342444618451 | Tripp Family Genealogical Website | |
8 | Reed, Helen E. | Columbus, Franklin County, Ohio, United States of America | I342444618452 | Tripp Family Genealogical Website | |
9 | TRIPP, Clifford Loren | 29 January 1986 | Columbus, Franklin County, Ohio, United States of America | I27781308251 | Bob Tripp's Genealogy |
10 | Tripp, Eunice Anna | Columbus, Franklin County, Ohio, United States of America | I342319281359 | Tripp Family Genealogical Website | |
11 | Tripp, Harley Walton | Columbus, Franklin County, Ohio, United States of America | I342447882001 | Tripp Family Genealogical Website | |
12 | Tripp, Stephen | Columbus, Franklin County, Ohio, United States of America | I342319280792 | Tripp Family Genealogical Website | |
13 | Tripp, Sylvia | Columbus, Franklin County, Ohio, United States of America | I342277412744 | Tripp Family Genealogical Website | |
14 | Williams, Donna Rae | Columbus, Franklin County, Ohio, United States of America | I342448066214 | Tripp Family Genealogical Website |