Tripp Families of North America
Columbia County, New York, USA
Birth
Matches 1 to 37 of 37
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1811 | I668 | |
| 2 | 1813 | I147700 | |
| 3 | Abt 1858 | I153423 | |
| 4 | 13 Apr 1798 | I30485 | |
| 5 | May 1856 | I153425 | |
| 6 | 1811 | I109022 | |
| 7 | Abt 1837 | I147727 | |
| 8 | 1840 | I22633 | |
| 9 | Abt 1858 | I148485 | |
| 10 | 30 Mar 1780 | I148648 | |
| 11 | 1784 | I132950 | |
| 12 | 29 Sep 1877 | I73753 | |
| 13 | 1835 | I130846 | |
| 14 | 24 Feb 1837 | I111838 | |
| 15 | Apr 1849 | I56532 | |
| 16 | Abt 1818 | I90195 | |
| 17 | 15 Oct 1823 | I130847 | |
| 18 | 4 Sep 1874 | I97837 | |
| 19 | Jun 1801 | I142692 | |
| 20 | 6 Jan 1783 | I142695 | |
| 21 | Abt Apr 1852 | I22726 | |
| 22 | 1805 | I147699 | |
| 23 | 15 Oct 1864 | I22668 | |
| 24 | 1772 | I102028 | |
| 25 | 27 Jul 1797 | I161211 | |
| 26 | 1797 | I404 | |
| 27 | 12 Jul 1786 | I46109 | |
| 28 | Abt 1830 | I22514 | |
| 29 | Abt 1835 | I22535 | |
| 30 | 1840 | I56956 | |
| 31 | Abt 1779 | I40110 | |
| 32 | 5 Aug 1803 | I13207 | |
| 33 | 14 Aug 1896 | I4151 | |
| 34 | 15 Feb 1784 | I24875 | |
| 35 | 18 Sep 1817 | I148478 | |
| 36 | 1794 | I89155 | |
| 37 | 1801 | I130848 |
Death
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1792 | I130871 | |
| 2 | 5 Oct 1834 | I130959 | |
| 3 | 11 Oct 1881 | I149247 | |
| 4 | 24 Nov 1859 | I111838 | |
| 5 | 11 Apr 1856 | I129144 | |
| 6 | 9 May 1949 | I23919 | |
| 7 | 6 Nov 1959 | I39734 | |
| 8 | 1816 | I91589 | |
| 9 | 1816 | I91585 | |
| 10 | Nov 1959 | I56501 | |
| 11 | Aft 1809 | I40075 | |
| 12 | 8 Aug 1849 | I15331 | |
| 13 | 17 Nov 1942 | I23921 | |
| 14 | 3 Jul 1957 | I4131 | |
| 15 | 15 Jan 1962 | I3704 | |
| 16 | Abt May 1826 | I130849 |
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1858 | I153423 |
Military Service
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military Service |
Person ID | |
|---|---|---|---|
| 1 | Oct 1940 | I56903 |
Probate
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Probate |
Person ID | |
|---|---|---|---|
| 1 | I15825 | ||
| 2 | 7 Sep 1882 | I153449 | |
| 3 | 8 Feb 1830 | I20217 | |
| 4 | 3 Oct 1860 | I153459 | |
| 5 | 1 Nov 1831 | I16306 | |
| 6 | 11 Jun 1860 | I22135 | |
| 7 | 27 Apr 1900 | I22704 |
Residence
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | Aug 1942 | I57184 | |
| 2 | Between 1917 and 1918 | I57181 | |
| 3 | Between 1917 and 1918 | I56953 | |
| 4 | Between 1917 and 1918 | I39740 | |
| 5 | Oct 1942 | I57122 | |
| 6 | Between 1917 and 1918 | I57150 | |
| 7 | Between 1917 and 1918 | I23919 | |
| 8 | Between 1917 and 1918 | I23935 | |
| 9 | Between 1917 and 1918 | I23942 | |
| 10 | Jul 1943 | I57149 | |
| 11 | 23 Nov 1793 | I15173 | |
| 12 | Between 1917 and 1918 | I86938 | |
| 13 | Between 1917 and 1918 | I4173 | |
| 14 | Between 1917 and 1918 | I76677 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Mabie / Bixby | 27 Feb 1938 | F28930 |
| 2 | Meaker / Holmes | F23002 | |
| 3 | Mosher / Allen | 14 Oct 1789 | F33812 |
| 4 | Scism / Mabie | 1 Apr 1931 | F28934 |
