Tripp Families of North America
Clinton County, Pennsylvania, USA
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Berry, Amasa Orlanda | 12 Feb 1864 | Clinton County, Pennsylvania, USA | I342370305396 | Tripp Family Genealogical Website |
2 | Berry, Arbie Erastus | 15 Jun 1862 | Clinton County, Pennsylvania, USA | I342370305397 | Tripp Family Genealogical Website |
3 | Berry, John Harlemann | 15 Oct 1834 | Clinton County, Pennsylvania, USA | I342223135811 | Tripp Family Genealogical Website |
4 | Berry, Lizzie May | 10 Nov 1868 | Clinton County, Pennsylvania, USA | I342370305394 | Tripp Family Genealogical Website |
5 | Ransdorf, Orrin Leroy | 17 Feb 1911 | Clinton County, Pennsylvania, USA | I342497260178 | Tripp Family Genealogical Website |
6 | Stouck, Elmira M | 23 August 1839 | Clinton County, Pennsylvania, USA | I342223135819 | Tripp Family Genealogical Website |
7 | Tripp, George Gene | 19 Sep 1933 | Clinton County, Pennsylvania, USA | I342497675363 | Tripp Family Genealogical Website |
8 | Tripp, Roland Glenn | 15 Dec 1887 | Clinton County, Pennsylvania, USA | I342277835878 | Tripp Family Genealogical Website |
9 | Wertz, Mary Agnes | 26 Apr 1859 | Clinton County, Pennsylvania, USA | I342277835869 | Tripp Family Genealogical Website |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Berry, Arbie Erastus | 28 Feb 1925 | Clinton County, Pennsylvania, USA | I342370305397 | Tripp Family Genealogical Website |
2 | Lau, Conrad H. | 21 Dec 1918 | Clinton County, Pennsylvania, USA | I342549348989 | Tripp Family Genealogical Website |
3 | Ransdorf, Orrin Leroy | 1983 | Clinton County, Pennsylvania, USA | I342497260178 | Tripp Family Genealogical Website |
4 | Wertz, Mary Agnes | 1 Oct 1930 | Clinton County, Pennsylvania, USA | I342277835869 | Tripp Family Genealogical Website |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Johnson, Joseph Cruise | 12 Sep 1918 | Clinton County, Pennsylvania, USA | I342278214554 | Tripp Family Genealogical Website |
2 | Ransdorf, Joseph | 1917-1918 | Clinton County, Pennsylvania, USA | I342497260170 | Tripp Family Genealogical Website |
3 | Tripp, Albert Lionel | 1917-1918 | Clinton County, Pennsylvania, USA | I342277835874 | Tripp Family Genealogical Website |
4 | Tripp, Bryan Jennings | 1917-1918 | Clinton County, Pennsylvania, USA | I342277835885 | Tripp Family Genealogical Website |
5 | Tripp, Joseph Earl | 1917-1918 | Clinton County, Pennsylvania, USA | I342277835882 | Tripp Family Genealogical Website |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Johnson / Tripp | 14 Nov 1897 | Clinton County, Pennsylvania, USA | F23369 | Tripp Family Genealogical Website |
2 | Tripp / Snyder | Abt 1908 | Clinton County, Pennsylvania, USA | F23370 | Tripp Family Genealogical Website |
3 | Werts / Drake | 11 Mar 1886 | Clinton County, Pennsylvania, USA | F19696 | Tripp Family Genealogical Website |