Tripp Families of North America
Castlewood, Russell, Virginia, USA
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 25 Jan 1919 | I27778829056 | Bob Tripp's Genealogy |
2 | ![]() | 8 Feb 1920 | I13282006860 | Bob Tripp's Genealogy |
3 | ![]() | 16 Dec 1856 | I362055680267 | Bob Tripp's Genealogy |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 3 Mar 1944 | I360013189432 | Bob Tripp's Genealogy |
2 | ![]() | 25 Aug 1998 | I27778825570 | Bob Tripp's Genealogy |
3 | ![]() | 1947 | I360013411905 | Bob Tripp's Genealogy |
4 | ![]() | 28 Nov 1941 | I362055680267 | Bob Tripp's Genealogy |
5 | ![]() | 16 May 1930 | I360013188919 | Bob Tripp's Genealogy |
Residence
Matches 1 to 50 of 187
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | BUTTRY / ADDISON | 19 Feb 1908 | F6149 | Bob Tripp's Genealogy |