Tripp Families of North America
Bobstadt, Baden, Preußen
Baptism
Matches 1 to 5 of 5
Last Name, Given Name(s) | Baptism | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CAPPES, Anna Maria | 20 Mai 1726 | Bobstadt, Baden, Preußen | I362074549968 | Bob Tripp's Genealogy |
2 | CAPPES, Maria Barbara | 2 Mai 1718 | Bobstadt, Baden, Preußen | I362074577856 | Bob Tripp's Genealogy |
3 | KAPPES, Jacob | 20 Juli 1730 | Bobstadt, Baden, Preußen | I362074197416 | Bob Tripp's Genealogy |
4 | KAPPISS, Simon | 12 Mai 1754 | Bobstadt, Baden, Preußen | I362257755191 | Bob Tripp's Genealogy |
5 | RASSDÖRFFER\RASSDOERFFER, Carl Michael | 16 Dez 1754 | Bobstadt, Baden, Preußen | I362257553836 | Bob Tripp's Genealogy |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | QUENZER / KAPPES | 27 Aug 1822 | Bobstadt, Baden, Preußen | F5774 | Bob Tripp's Genealogy |