Tripp Families of North America
Bilston, Staffordshire, England
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | EVANS, Caroline\Catherine | 1842 | Bilston, Staffordshire, England | I362058449935 | Bob Tripp's Genealogy |
2 | EVANS, Catharine | Abt 1841 | Bilston, Staffordshire, England | I362058450246 | Bob Tripp's Genealogy |
3 | EVANS, Elizabeth | Abt 1843 | Bilston, Staffordshire, England | I362058449937 | Bob Tripp's Genealogy |
4 | EVANS, Elizh | Abt 1843 | Bilston, Staffordshire, England | I362058450249 | Bob Tripp's Genealogy |
5 | EVANS, Joseph | Abt 1838 | Bilston, Staffordshire, England | I362058450244 | Bob Tripp's Genealogy |
6 | EVANS, Joseph | 1861 | Bilston, Staffordshire, England | I362058449939 | Bob Tripp's Genealogy |
7 | EVANS, Mary | Abt 1846 | Bilston, Staffordshire, England | I362058450250 | Bob Tripp's Genealogy |
8 | EVANS, Mary | Abt 1846 | Bilston, Staffordshire, England | I362058449933 | Bob Tripp's Genealogy |
9 | EVANS, Robert | Abt 1850 | Bilston, Staffordshire, England | I362058450254 | Bob Tripp's Genealogy |
10 | EVANS, Robert | 13 Feb 1850 | Bilston, Staffordshire, England | I362058449938 | Bob Tripp's Genealogy |
11 | HODGEKINS, Mary | Abt 1806 | Bilston, Staffordshire, England | I362058449930 | Bob Tripp's Genealogy |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | EVANS, Caroline\Catherine | 1921 | Bilston, Staffordshire, England | I362058449935 | Bob Tripp's Genealogy |
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | EVANS, Catharine | 1851 | Bilston, Staffordshire, England | I362058450246 | Bob Tripp's Genealogy |
2 | EVANS, Elizh | 1851 | Bilston, Staffordshire, England | I362058450249 | Bob Tripp's Genealogy |
3 | EVANS, Joseph | 1851 | Bilston, Staffordshire, England | I362058450244 | Bob Tripp's Genealogy |
4 | EVANS, Mary | 1851 | Bilston, Staffordshire, England | I362058450250 | Bob Tripp's Genealogy |
5 | EVANS, Robert | 1851 | Bilston, Staffordshire, England | I362058450254 | Bob Tripp's Genealogy |
6 | EVANS, Robt | 1851 | Bilston, Staffordshire, England | I362058450240 | Bob Tripp's Genealogy |
7 | HODGEKINS, Mary | 1851 | Bilston, Staffordshire, England | I362058449930 | Bob Tripp's Genealogy |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | EVANS / HODGEKINS | 18 Nov 1832 | Bilston, Staffordshire, England | F5065 | Bob Tripp's Genealogy |