Tripp Families of North America
Astoria, Clatsop, Oregon, USA
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Ennis, Barbara Joyce | 6 Sep 1939 | Astoria, Clatsop, Oregon, USA | I342406705393 | Tripp Family Genealogical Website |
2 | Ennis, Richard Thomas | 10 Jul 1937 | Astoria, Clatsop, Oregon, USA | I342406705392 | Tripp Family Genealogical Website |
3 | Grotting, Arne Henry | 28 Feb 1916 | Astoria, Clatsop, Oregon, USA | I342450907976 | Tripp Family Genealogical Website |
4 | Grotting, Steven Albert | 20 Nov 1946 | Astoria, Clatsop, Oregon, USA | I342450907977 | Tripp Family Genealogical Website |
5 | Hansen, James Gordon | 6 Feb 1925 | Astoria, Clatsop, Oregon, USA | I342515139179 | Tripp Family Genealogical Website |
6 | Hansen, James Theodore Jr | 04 Dec 1900 | Astoria, Clatsop, Oregon, USA | I342418609628 | Tripp Family Genealogical Website |
7 | Hansen, Lawrence | 6 May 1903 | Astoria, Clatsop, Oregon, USA | I342513919923 | Tripp Family Genealogical Website |
8 | Hansen, Phyllis Cathryn | 2 Dec 1939 | Astoria, Clatsop, Oregon, USA | I342515120183 | Tripp Family Genealogical Website |
9 | Johnson, Leonard Francis | 21 Aug 1919 | Astoria, Clatsop, Oregon, USA | I342387263870 | Tripp Family Genealogical Website |
10 | Johnson, Robert Ellis | 14 Oct 1917 | Astoria, Clatsop, Oregon, USA | I342387263861 | Tripp Family Genealogical Website |
11 | Johnson, Terry Robert | 27 Oct 1949 | Astoria, Clatsop, Oregon, USA | I342515123603 | Tripp Family Genealogical Website |
12 | Johnson, Willard Arthur | 31 May 1915 | Astoria, Clatsop, Oregon, USA | I342387263857 | Tripp Family Genealogical Website |
13 | Martin, Floyd Vernon | 23 April 1928 | Astoria, Clatsop, Oregon, USA | I342391966038 | Tripp Family Genealogical Website |
14 | Savola, Edward George | 16 Jun 1912 | Astoria, Clatsop, Oregon, USA | I342410786750 | Tripp Family Genealogical Website |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Ebel, Bertha | 21 Jun 1958 | Astoria, Clatsop, Oregon, USA | I342515137251 | Tripp Family Genealogical Website |
2 | Hansen, James | 26 Oct 1933 | Astoria, Clatsop, Oregon, USA | I342245615386 | Tripp Family Genealogical Website |
3 | Hansen, Lawrence | 19 Mar 1970 | Astoria, Clatsop, Oregon, USA | I342513919923 | Tripp Family Genealogical Website |
4 | Howard, Rella | 2 Apr 1961 | Astoria, Clatsop, Oregon, USA | I342362291383 | Tripp Family Genealogical Website |
5 | Johnson, Arthur Louis | 26 Oct 1962 | Astoria, Clatsop, Oregon, USA | I342387263851 | Tripp Family Genealogical Website |
6 | McClellan, Elizabeth Ann | 14 Nov 1931 | Astoria, Clatsop, Oregon, USA | I342345403803 | Tripp Family Genealogical Website |
7 | Truby, Mary Martha Magdalene | 18 Nov 2006 | Astoria, Clatsop, Oregon, USA | I342387264951 | Tripp Family Genealogical Website |
Married
Matches 1 to 1 of 1
Last Name, Given Name(s) | Married | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Johnson, Shirley Marie | 1945 | Astoria, Clatsop, Oregon, USA | I342387263853 | Tripp Family Genealogical Website |
Military Service
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military Service | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Corder, Harley Richard | 1941 | Astoria, Clatsop, Oregon, USA | I342516603026 | Tripp Family Genealogical Website |
Residence
Matches 1 to 32 of 32
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Ennis, Albert Gershon | 1934 | Astoria, Clatsop, Oregon, USA | I342345010543 | Tripp Family Genealogical Website |
2 | Ennis, Clara Bessie | 1950 | Astoria, Clatsop, Oregon, USA | I342345010550 | Tripp Family Genealogical Website |
3 | Ennis, Grace Edna | 1938 | Astoria, Clatsop, Oregon, USA | I342345010547 | Tripp Family Genealogical Website |
4 | Ennis, Grace Edna | 1940 | Astoria, Clatsop, Oregon, USA | I342345010547 | Tripp Family Genealogical Website |
5 | Grotting, Arne Henry | 1950 | Astoria, Clatsop, Oregon, USA | I342450907976 | Tripp Family Genealogical Website |
6 | Grotting, Charles | 1950 | Astoria, Clatsop, Oregon, USA | I342468759609 | Tripp Family Genealogical Website |
7 | Grotting, Steven Albert | 1950 | Astoria, Clatsop, Oregon, USA | I342450907977 | Tripp Family Genealogical Website |
8 | Hansen, Clarence R | 1930 | Astoria, Clatsop, Oregon, USA | I342513919831 | Tripp Family Genealogical Website |
9 | Hansen, Dennis L | 1950 | Astoria, Clatsop, Oregon, USA | I342515120773 | Tripp Family Genealogical Website |
10 | Hansen, James | 1900 | Astoria, Clatsop, Oregon, USA | I342245615386 | Tripp Family Genealogical Website |
11 | Hansen, James | 1930 | Astoria, Clatsop, Oregon, USA | I342245615386 | Tripp Family Genealogical Website |
12 | Hansen, James Theodore Jr | 1950 | Astoria, Clatsop, Oregon, USA | I342418609628 | Tripp Family Genealogical Website |
13 | Hansen, Lawrence | Astoria, Clatsop, Oregon, USA | I342513919923 | Tripp Family Genealogical Website | |
14 | Hansen, Lawrence | 1930 | Astoria, Clatsop, Oregon, USA | I342513919923 | Tripp Family Genealogical Website |
15 | Hansen, Lawrence | 1940 | Astoria, Clatsop, Oregon, USA | I342513919923 | Tripp Family Genealogical Website |
16 | Hansen, Lawrence | 1950 | Astoria, Clatsop, Oregon, USA | I342513919923 | Tripp Family Genealogical Website |
17 | Hansen, Louise L | 1930 | Astoria, Clatsop, Oregon, USA | I342513919832 | Tripp Family Genealogical Website |
18 | Hansen, Phyllis Cathryn | 1940 | Astoria, Clatsop, Oregon, USA | I342515120183 | Tripp Family Genealogical Website |
19 | Hansen, Phyllis Cathryn | 1950 | Astoria, Clatsop, Oregon, USA | I342515120183 | Tripp Family Genealogical Website |
20 | Hansen, Robert | 1940 | Astoria, Clatsop, Oregon, USA | I342513920307 | Tripp Family Genealogical Website |
21 | Johnson, Arthur Louis | 1934 | Astoria, Clatsop, Oregon, USA | I342387263851 | Tripp Family Genealogical Website |
22 | Lampi, Pearl Marie | 1930 | Astoria, Clatsop, Oregon, USA | I342515119961 | Tripp Family Genealogical Website |
23 | Lampi, Pearl Marie | 1940 | Astoria, Clatsop, Oregon, USA | I342515119961 | Tripp Family Genealogical Website |
24 | Lampi, Pearl Marie | 1950 | Astoria, Clatsop, Oregon, USA | I342515119961 | Tripp Family Genealogical Website |
25 | Savola, Edward George | 1938 | Astoria, Clatsop, Oregon, USA | I342410786750 | Tripp Family Genealogical Website |
26 | Tripp, Ethel Muriel | 1934 | Astoria, Clatsop, Oregon, USA | I342223127096 | Tripp Family Genealogical Website |
27 | Tripp, Ethel Muriel | 1951 | Astoria, Clatsop, Oregon, USA | I342223127096 | Tripp Family Genealogical Website |
28 | Tripp, Mabel Lulu | 1934 | Astoria, Clatsop, Oregon, USA | I342223127110 | Tripp Family Genealogical Website |
29 | Tripp, Virginia Louise | 1900 | Astoria, Clatsop, Oregon, USA | I342223117668 | Tripp Family Genealogical Website |
30 | Tripp, Virginia Louise | 1930 | Astoria, Clatsop, Oregon, USA | I342223117668 | Tripp Family Genealogical Website |
31 | Tripp, Virginia Louise | 1940 | Astoria, Clatsop, Oregon, USA | I342223117668 | Tripp Family Genealogical Website |
32 | Tripp, Virginia Louise | 1950 | Astoria, Clatsop, Oregon, USA | I342223117668 | Tripp Family Genealogical Website |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Ennis / Sphar | 31 Dec 1936 | Astoria, Clatsop, Oregon, USA | F16925 | Tripp Family Genealogical Website |
2 | Grotting / Ennis | 05 Feb 1939 | Astoria, Clatsop, Oregon, USA | F42750 | Tripp Family Genealogical Website |
3 | Johnson / Tripp | 20 Nov 1914 | Astoria, Clatsop, Oregon, USA | F30944 | Tripp Family Genealogical Website |