Tripp Families of North America
Akron, Summit, Ohio
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BLOOM, Tillie | 01 Mar 1979 | Akron, Summit, Ohio | I27778559492 | Bob Tripp's Genealogy |
2 | DALY, Catherine Rita | 16 Jun 1965 | Akron, Summit, Ohio | I362028347727 | Bob Tripp's Genealogy |
3 | HOOPER, Herbert Mearle | 9 Mar 1970 | Akron, Summit, Ohio | I13425668630 | Bob Tripp's Genealogy |
4 | JENKINS, Henry David | 21 Jul 2011 | Akron, Summit, Ohio | I362090141250 | Bob Tripp's Genealogy |
5 | PETER, Ida Elizabeth | 24 Jan 1960 | Akron, Summit, Ohio | I26090575231 | Bob Tripp's Genealogy |
6 | RONDY, Thomas Alan | 14 May 2008 | Akron, Summit, Ohio | I26046882177 | Bob Tripp's Genealogy |
Residence
Matches 1 to 50 of 66
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ADY, Oliver Sutton | Akron, Summit, Ohio | I13529842650 | Bob Tripp's Genealogy | |
2 | BELETSKI, Bridget | 1935 | Akron, Summit, Ohio | I362090140432 | Bob Tripp's Genealogy |
3 | BERNARD, Elizabeth Ann | 1935 | Akron, Summit, Ohio | I362029942675 | Bob Tripp's Genealogy |
4 | CONAHAN, Florence Ann | 1935 | Akron, Summit, Ohio | I362028347719 | Bob Tripp's Genealogy |
5 | CONAHAN\CONACHAN, Margaret A | 1935 | Akron, Summit, Ohio | I362028490490 | Bob Tripp's Genealogy |
6 | CORCORAN, Fannie Ruth | 1935 | Akron, Summit, Ohio | I362037127768 | Bob Tripp's Genealogy |
7 | CORCORAN, Fanny Ruth | 1935 | Akron, Summit, Ohio | I362087981011 | Bob Tripp's Genealogy |
8 | DRAKE, Edwin A | 1935 | Akron, Summit, Ohio | I362065475428 | Bob Tripp's Genealogy |
9 | DWORAKOWSKI, Helen | 1935 | Akron, Summit, Ohio | I362090140585 | Bob Tripp's Genealogy |
10 | DWORAKOWSKI, Joseph | 1935 | Akron, Summit, Ohio | I362090140584 | Bob Tripp's Genealogy |
11 | DWORAKOWSKI, Mary | 1935 | Akron, Summit, Ohio | I26046881377 | Bob Tripp's Genealogy |
12 | GARRETT, Zealand Monroe | 1917-1918 | Akron, Summit, Ohio | I27778912988 | Bob Tripp's Genealogy |
13 | GOTTSCHALK, Mary E | 1935 | Akron, Summit, Ohio | I26051084290 | Bob Tripp's Genealogy |
14 | HEIS, Helen H | 1935 | Akron, Summit, Ohio | I26028384392 | Bob Tripp's Genealogy |
15 | HOFACKER, Edwin George | Akron, Summit, Ohio | I362080480213 | Bob Tripp's Genealogy | |
16 | HOFACKER, Edwin George | 1935 | Akron, Summit, Ohio | I362080480213 | Bob Tripp's Genealogy |
17 | HOFACKER, Margery | 1935 | Akron, Summit, Ohio | I362080480404 | Bob Tripp's Genealogy |
18 | HOFACKER, Marjorie Ann | 1935 | Akron, Summit, Ohio | I362080480218 | Bob Tripp's Genealogy |
19 | HOFACKER, Richard Edwin | 1935 | Akron, Summit, Ohio | I362080480216 | Bob Tripp's Genealogy |
20 | KIRSON, Elizabeth J | 1935 | Akron, Summit, Ohio | I362029742634 | Bob Tripp's Genealogy |
21 | KIRVEN, Edith Mary | 1935 | Akron, Summit, Ohio | I362029752539 | Bob Tripp's Genealogy |
22 | KIRVEN, George | 1935 | Akron, Summit, Ohio | I362029742627 | Bob Tripp's Genealogy |
23 | KIRVEN, James Edward | 1935 | Akron, Summit, Ohio | I362029742630 | Bob Tripp's Genealogy |
24 | KIRVEN, Margaret Ann | 1935 | Akron, Summit, Ohio | I362029742964 | Bob Tripp's Genealogy |
25 | KLEIN, Katherina "Kate" May | 1935 | Akron, Summit, Ohio | I360076830819 | Bob Tripp's Genealogy |
26 | MAGLIONE, Frederick Demming | 1935 | Akron, Summit, Ohio | I362071803794 | Bob Tripp's Genealogy |
27 | MAGLIONE, Henry | 1935 | Akron, Summit, Ohio | I362071803793 | Bob Tripp's Genealogy |
28 | MERRIMAN, Albert | 1935 | Akron, Summit, Ohio | I362079421806 | Bob Tripp's Genealogy |
29 | MILLER, Andrew Francis | 1935 | Akron, Summit, Ohio | I362034949663 | Bob Tripp's Genealogy |
30 | MILLER, Irene Rita | 1935 | Akron, Summit, Ohio | I362034949666 | Bob Tripp's Genealogy |
31 | MILLER, Joseph Patrick | 1935 | Akron, Summit, Ohio | I362163037054 | Bob Tripp's Genealogy |
32 | MILLER, Mable C | 1935 | Akron, Summit, Ohio | I362163037057 | Bob Tripp's Genealogy |
33 | ORR, Henry Joseph | 1930 | Akron, Summit, Ohio | I360076833758 | Bob Tripp's Genealogy |
34 | ORR BAUER OBNEY, Marie Bernadette | 1930 | Akron, Summit, Ohio | I360076834534 | Bob Tripp's Genealogy |
35 | ORR BAUER OBNEY, Marie Bernadette | 1935 | Akron, Summit, Ohio | I360076834534 | Bob Tripp's Genealogy |
36 | ORR BORDA, Marguerite Ethel | 1930 | Akron, Summit, Ohio | I360076834533 | Bob Tripp's Genealogy |
37 | ORR BORDA, Marguerite Ethel | 1935 | Akron, Summit, Ohio | I360076834533 | Bob Tripp's Genealogy |
38 | RAABE, Agnes Caroline | 1930 | Akron, Summit, Ohio | I360076831496 | Bob Tripp's Genealogy |
39 | RAABE, Agnes Caroline | 1935 | Akron, Summit, Ohio | I360076831496 | Bob Tripp's Genealogy |
40 | RAABE, George Justus Frank | Akron, Summit, Ohio | I26047111134 | Bob Tripp's Genealogy | |
41 | RAABE, George Justus Frank | 1935 | Akron, Summit, Ohio | I26047111134 | Bob Tripp's Genealogy |
42 | RAABE, Marie C | 1935 | Akron, Summit, Ohio | I26145085563 | Bob Tripp's Genealogy |
43 | RAABE, Marjorie B | 1935 | Akron, Summit, Ohio | I26145085570 | Bob Tripp's Genealogy |
44 | RAABE, Rita C | 1935 | Akron, Summit, Ohio | I26145085571 | Bob Tripp's Genealogy |
45 | ROCCO, Betty Jane | 1935 | Akron, Summit, Ohio | I362090177153 | Bob Tripp's Genealogy |
46 | ROCCO, Charles Anthony Sr | 1935 | Akron, Summit, Ohio | I362090177151 | Bob Tripp's Genealogy |
47 | ROCCO, John Paul | 1935 | Akron, Summit, Ohio | I362090140926 | Bob Tripp's Genealogy |
48 | ROCCO, Margaret | 1935 | Akron, Summit, Ohio | I362090177152 | Bob Tripp's Genealogy |
49 | RONDY, Eugene Calvin | Akron, Summit, Ohio | I26028384397 | Bob Tripp's Genealogy | |
50 | RONDY, Eugene Calvin | 1935 | Akron, Summit, Ohio | I26028384397 | Bob Tripp's Genealogy |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | RAABE / KLEIN | 05 Apr 1894 | Akron, Summit, Ohio | F1947 | Bob Tripp's Genealogy |